KR Models OO Class 4-DD Double-Decker SR (2023)
 
                    
                
                
            
        Dave Martin
    
    Model overview
 Set 4902. Location & date unknown. © via KR Models
                          Set 4902. Location & date unknown. © via KR Models
                        Class 4-DD Double-Decker SR
 
                    
                    Scale: OO Gauge (1:76 Scale)
Manufacturer: KR Models - Manufacturer Profile
First Introduced: 2023
DCC Capability: DCC Ready. 21-pin socket
            Manufacturer: KR Models - Manufacturer Profile
First Introduced: 2023
DCC Capability: DCC Ready. 21-pin socket
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Bodyside doors Door handles Horn(s) Jumper cables Pipe work Vents | 
| Bufferbeam detail (pre-fitted) | Cosmetic screw link coupling Pipework - pre-fitted to front Pipework - pre-fitted to rear Sprung buffers | 
| Cab, footplate & interior detail | Detailed & painted Glazing Seating Window wipers | 
| Chassis/underframe detail | 3rd rail pick-up shoe Air tank Battery box Electrical equipment Equipment boxes Footsteps Framework | 
| Wheel "aesthetics" | Chemically-blackened Metal-pin point bearings Painted | 
            
                
                    
                    Mechanical
                
            
        
        | Body Construction | Plastic with metal parts | 
| Chassis construction | Plastic & metal | 
| Coupling socket/mounting | NEM pockets | 
| Coupling type | Tension lock | 
| Loco-driven wheels (number of) | 16 wheels | 
| Minimum radius | Radius 2 | 
| Separating the body from the chassis | Secured with one or more screws | 
| Weighting (to assist adhesion) | Within chassis | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | DCC Ready. 21-pin socket | 
| DCC speaker | Provision for a speaker (dimensions unknown) | 
| Motor location | 1 centrally mounted in each power car | 
| Motor type | 2 x 5-pole motors | 
| Pickups | All wheels | 
| Power collection | 2 rail DC | 
| Working lights | Directional headlights & tail lights Interior lighting | 
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-F-1-B View | Bulleid Class 4DD Double Decker 4 Car EMU 4001/4901 BR Blue with Full Yellow Ends - DCC Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-F-1-G View | Bulleid Class 4DD Double Decker 4 Car EMU 4001/4901 BR Green - DCC Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-F-1-G1 View | Bulleid Class 4DD Double Decker 4 Car EMU 4001/4901 BR Green with Small Yellow Ends - DCC Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-F-1-G2 View | Bulleid Class 4DD Double Decker 4 Car EMU 4001/4901 BR Green with Full Yellow Ends - DCC Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-F-2-B View | Bulleid Class 4DD Double Decker 4 Car EMU 4002/4902 BR Blue with Full Yellow Ends - DCC Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-F-2-G View | Bulleid Class 4DD Double Decker 4 Car EMU 4002/4902 BR Green - DCC Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-F-2-G1 View | Bulleid Class 4DD Double Decker 4 Car EMU 4002/4902 BR Green with Small Yellow Ends - DCC Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-F-2-G2 View | Bulleid Class 4DD Double Decker 4 Car EMU 4002/4902 BR Green with Full Yellow Ends - DCC Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-R-1-B View | Bulleid Class 4DD Double Decker 4 Car EMU 4001/4901 BR Blue with Full Yellow Ends | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-R-1-G View | Bulleid Class 4DD Double Decker 4 Car EMU 4001/4901 BR Green | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-R-1-G1 View | Bulleid Class 4DD Double Decker 4 Car EMU 4001/4901 BR Green with Small Yellow Ends | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-R-1-G2 View | Bulleid Class 4DD Double Decker 4 Car EMU 4001/4901 BR Green with Full Yellow Ends | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-R-2-B View | Bulleid Class 4DD Double Decker 4 Car EMU 4002/4902 BR Blue with Full Yellow Ends | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-R-2-G View | Bulleid Class 4DD Double Decker 4 Car EMU 4002/4902 BR Green | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-R-2-G1 View | Bulleid Class 4DD Double Decker 4 Car EMU 4002/4902 BR Green with Small Yellow Ends | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-R-2-G2 View | Bulleid Class 4DD Double Decker 4 Car EMU 4002/4902 BR Green with Full Yellow Ends | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-S-1-B View | Bulleid Class 4DD Double Decker 4 Car EMU 4001/4901 BR Blue with Full Yellow Ends - Sound Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-S-1-G View | Bulleid Class 4DD Double Decker 4 Car EMU 4001/4901 BR Green - Sound Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-S-1-G1 View | Bulleid Class 4DD Double Decker 4 Car EMU 4001/4901 BR Green with Small Yellow Ends - Sound Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-S-1-G2 View | Bulleid Class 4DD Double Decker 4 Car EMU 4001/4901 BR Green with Full Yellow Ends - Sound Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-S-2-B View | Bulleid Class 4DD Double Decker 4 Car EMU 4002/4902 BR Blue with Full Yellow Ends - Sound Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-S-2-G View | Bulleid Class 4DD Double Decker 4 Car EMU 4002/4902 BR Green - Sound Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-S-2-G1 View | Bulleid Class 4DD Double Decker 4 Car EMU 4002/4902 BR Green with Small Yellow Ends - Sound Fitted | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-4DD-OO-S-2-G2 View | Bulleid Class 4DD Double Decker 4 Car EMU 4002/4902 BR Green with Full Yellow Ends - Sound Fitted | 
 
                         
                         
             
             
             
             
             
             
            