Ellis Clark Trains OO 2-10-0 WD Austerity (2025)
 
                    
                
                
            
        Dave Martin
    
    Model overview
 90775 at Weybourne in June 2019. ©Foulger Rail Photos
                          90775 at Weybourne in June 2019. ©Foulger Rail Photos
                        2-10-0 WD Austerity
 
                    
                    Scale: OO Gauge (1:76 Scale)
Manufacturer: Ellis Clark Trains - Manufacturer Profile
First Introduced: 2025
DCC Capability: DCC Ready. 8-pin socket
            Manufacturer: Ellis Clark Trains - Manufacturer Profile
First Introduced: 2025
DCC Capability: DCC Ready. 8-pin socket
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Boiler supports Chimney Dome Handrails Lamp irons Lubricator mechanism Nameplates - etched - pre-fitted Numbers - etched - pre fitted Pipe work Regulator linkage Release valve Reverser Safety valve Smokebox door dart Smokebox door numberplate Tender ladder Toolboxes Whistle | 
| Bufferbeam detail (in detailing pack) | Cosmetic Screwlink couplings | 
| Bufferbeam detail (pre-fitted) | Cosmetic coupling - hook only Lifeguard Pipework - pre-fitted to front Pipework - pre-fitted to rear Sprung buffers | 
| Cab, footplate & interior detail | Detailed & painted Fallplate Glazing | 
| Chassis/underframe detail | Correct-thickness "stamped" rods Fluted connecting rods with oily finish Footsteps Inside valve gear Pipework Sanding gear | 
| Detail pack also contains... | Firemans tools | 
| Tender | Has easy-to-use coupling to loco Has enclosure for speaker Houses digital decoder Houses PCB | 
| Wheel "aesthetics" | Chemically-blackened Metal-pin point bearings Painted | 
            
                
                    
                    Mechanical
                
            
        
        | Body Construction | Partial diecast with plastic parts | 
| Chassis construction | Heavy diecast | 
| Coupling socket/mounting | NEM pockets | 
| Coupling type | Tension lock | 
| Loco-driven wheels (number of) | 8 wheels | 
| Minimum radius | Radius 2 | 
| Separating the body from the chassis | Secured with one or more screws | 
| Weighting (to assist adhesion) | Within body Within chassis Within tender | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | DCC Ready. 8-pin socket | 
| DCC speaker | Provision for a speaker (dimensions unknown) | 
| Motor location | Locomotive | 
| Motor type | Coreless with flywheel | 
| Pickups | Driving wheels and tender wheels | 
| Power collection | 2 rail DC | 
| Working lights | Firebox flicker | 
 
                         
                         
                         
                         
                         
                         
             
             
             
             
             
             
             
             
            