2-10-0 WD Austerity Profile and Models
 
        90775 at Weybourne in June 2019. ©Foulger Rail Photos
| The War Department (WD) "Austerity" 2-10-0 is a type of heavy freight steam locomotive that was introduced during the Second World War in 1943. The Austerity 2-10-0 was based on the Austerity 2-8-0, and was designed to have interchangeable parts by R.A. Riddles. It had the same power output as the 2-8-0 but a lighter axle load, making it suitable for secondary lines. These were the first 2-10-0 locomotives to work in Great Britain, and the first major class of ten-coupled engines — they had been preceded by two 0-10-0 locomotives; the Great Eastern Railway's Decapod and the Midland Railway's Lickey Banker. The 2-10-0 wheel arrangement was later used by Riddles when he designed the BR standard class 9F. This, too, had a wide firebox placed above the driving wheels. 20 of the first batch were sent to the Middle East. During running-in they worked in Britain, but their length made them unsuitable. Most saw service with the British Army in France after D-Day in the drive towards the Siegfried Line. Eight still exist today, 3 in the UK, one in the Netherlands and 4 in Greece. | |
| Type of Locomotive | Steam | 
| Builder | North British Locomotive Company | 
| Build Date | 1943 to 1945 | 
| Total Built | 150 | 
| Tractive Effort | 34,215 lbf | 
| Wheel Configuration | 2-10-0 | 
| Operated By | War Department British Railways Longmoor Military Railway Overseas in Netherlands, Greece & Syria | 
| Main Duties | Wartime Use Freight | 
| In Service Until | 1962 (UK) | 
| Surviving Examples | 8 | 
Models Produced
Liveries Produced
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1000ZS View | WD Austerity 2-10-0 Longmoor War Department Green No.73755 Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1001ZS View | WD Austerity 2-10-0 Gordon Longmoor Military Railway Blue No.600 Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1002S View | WD Austerity 2-10-0 BR Plain Black No.90766 Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1003S View | WD Austerity 2-10-0 BR Black Early Crest No.90751 Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1004S View | WD Austerity 2-10-0 BR Black Early Crest No.90772 Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1005ZS View | WD Austerity 2-10-0 The Royal Norfolk Reg BR Black Early Crest No.90775 Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1006AS View | WD Austerity 2-10-0 BR Black Late Crest No.90755 Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1006BS View | WD Austerity 2-10-0 BR Black Late Crest No.90763 Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1006CS View | WD Austerity 2-10-0 BR Black Late Crest No.90767 Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1007ZS View | WD Austerity 2-10-0 Dame Vera Lynn BR Brunswick Green No.3672 Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1008RI View | WD Austerity 2-10-0 North British BR Plain Black No.90773 Steam Locomotive | |
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1008RIS View | WD Austerity 2-10-0 North British BR Plain Black No.90773 Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1009RI View | WD Austerity 2-10-0 North British British Railways Black No.90774 Steam Locomotive | |
| OO Gauge (1:76 Scale) | Clark Railworks |   | RTR/RTUse/Pre-assembled | Not set | C1009RIS View | WD Austerity 2-10-0 North British British Railways Black No.90774 Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | DJH Model Railway Kits |   | Requires assembly | Not set | K39 View | BR/WD Austerity 2-10-0 | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-601-R View | WD Austerity 2-10-0 601 Kitchener Steam Locomotive | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-601-S View | WD Austerity 2-10-0 601 Kitchener Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-601-SS View | WD Austerity 2-10-0 601 Kitchener Steam Locomotive - Smoke & DCC Sound | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-74-R View | WD Austerity 2-10-0 90774 BR Black Steam Locomotive | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-74-S View | WD Austerity 2-10-0 90774 BR Black Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-74-SS View | WD Austerity 2-10-0 90774 BR Black Steam Locomotive - Smoke & DCC Sound | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-75-R View | WD Austerity 2-10-0 90775 BR Black Steam Locomotive | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-75-S View | WD Austerity 2-10-0 90775 BR Black Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-75-SS View | WD Austerity 2-10-0 90775 BR Black Steam Locomotive - Smoke & DCC Sound | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-KS-R View | WD Austerity 2-10-0 Khaki Sand Steam Locomotive | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-KS-S View | WD Austerity 2-10-0 Khaki Sand Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-KS-SS View | WD Austerity 2-10-0 Khaki Sand Steam Locomotive - Smoke & DCC Sound | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-LMR-R View | WD Austerity 2-10-0 LMR Preserved Gordon 600 Steam Locomotive | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-LMR-S View | WD Austerity 2-10-0 LMR Preserved Gordon 600 Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-LMR-SS View | WD Austerity 2-10-0 LMR Preserved Gordon 600 Steam Locomotive - Smoke & DCC Sound | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-OD-R View | WD Austerity 2-10-0 Olive Drab Steam Locomotive | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-OD-S View | WD Austerity 2-10-0 Olive Drab Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | KR Models |   | RTR/RTUse/Pre-assembled | Not set | KRM-WDA-OO-OD-SS View | WD Austerity 2-10-0 Olive Drab Steam Locomotive - Smoke & DCC Sound | 
 
                             
                         Longmoor Military Railway
                                        
                                            Longmoor Military Railway
                                         War Department
                                        
                                            War Department
                                         BR plain black
                                        
                                            BR plain black
                                         BR black with early emblem
                                        
                                            BR black with early emblem
                                         BR black with late crest
                                        
                                            BR black with late crest
                                         BR green with late crest
                                        
                                            BR green with late crest