Dapol N Class 87 (2024)
 
                    
                
                
            
        Dave Martin
    
    Model overview
 87001 'Stephenson' at Stafford in August 2003. ©Steve Jones
                          87001 'Stephenson' at Stafford in August 2003. ©Steve Jones
                        Class 87
 
                    
                    Scale: N Gauge
Manufacturer: Dapol - Manufacturer Profile
First Introduced: 2024
DCC Capability: DCC Ready. 18-pin socket
            Manufacturer: Dapol - Manufacturer Profile
First Introduced: 2024
DCC Capability: DCC Ready. 18-pin socket
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Door steps Etched horn grille Handrails High intensity headlight Jumper cables Nameplates - etched - require fitting Pantograph - Brecknell Willis high-speed Pantograph - Cross-arm Pantograph platform Pipe work Roof-mounted electrical components Roof-mounted tanks Side grilles (etched) | 
| Bufferbeam detail (in detailing pack) | Cosmetic coupling Pipework (for front) Pipework (for rear) | 
| Bufferbeam detail (pre-fitted) | Cosmetic coupling - hook only Multiple working sockets/ pipes | 
| Cab, footplate & interior detail | Detailed & painted Glazing Window wipers | 
| Chassis/underframe detail | Battery box Electrical equipment Footsteps Sanding gear | 
| Wheel "aesthetics" | Chemically-blackened Metal-pin point bearings | 
            
                
                    
                    Mechanical
                
            
        
        | Body Construction | Plastic with metal parts | 
| Chassis construction | Diecast | 
| Coupling socket/mounting | NEM pockets | 
| Coupling type | N-gauge Arnold-Rapido with NEM socket | 
| Loco-driven wheels (number of) | 8 wheels | 
| Minimum radius | Radius 2 | 
| Separating the body from the chassis | Secured with one or more screws | 
| Weighting (to assist adhesion) | Within chassis | 
| Working cosmetic features | Pantograph (Unpowered but poseable) | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | DCC Ready. 18-pin socket | 
| DCC speaker | No provision for speaker | 
| Motor location | Centre of chassis | 
| Motor type | 5-pole supercreep with 2 flywheels | 
| Pickups | All wheels | 
| Power collection | 2 rail DC | 
| Working lights | Directional headlights & tail lights Headlights (independent) Tail lights (independent) | 
 
                         
                         
                         
                         
                         
                         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
                            