Dapol N Class 86 (2019)
 
                    
                
                
            
        Dave Martin
    
    Model overview
 86637 at Stafford in October 2013. ©Clagmaster
                          86637 at Stafford in October 2013. ©Clagmaster
                        Class 86
 
                    
                    Scale: N Gauge
Manufacturer: Dapol - Manufacturer Profile
First Introduced: 2019
DCC Capability: DCC Ready. 18-pin socket
            Manufacturer: Dapol - Manufacturer Profile
First Introduced: 2019
DCC Capability: DCC Ready. 18-pin socket
            
                
                    
                    Bodyshell
                
            
        
        | Bodyshells represented (of Prototypes) | Class 86/2 - Rebuilt with improved suspension & wheels Class 86/4 - Improved 86/0 & 86/3 with new suspension, wheels & push-pull Class 86/6 - Freight use, similar to 86/4 | 
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Door handles Handrails Jumper cables Nameplates - etched - require fitting Pantograph - Brecknell Willis high-speed Pantograph - Stone Faiveley AMBR Roof-mounted electrical components Roof-mounted tanks | 
| Bufferbeam detail (in detailing pack) | Pipework (for front) Pipework (for rear) | 
| Bufferbeam detail (pre-fitted) | Cosmetic coupling - hook only | 
| Cab, footplate & interior detail | Detailed & painted Glazing Seating Window wipers | 
| Chassis/underframe detail | Air tank Battery box Compressor Electrical equipment Footsteps | 
| Wheel "aesthetics" | Chemically-blackened | 
            
                
                    
                    Mechanical
                
            
        
        | Body Construction | Plastic with metal parts | 
| Chassis construction | Plastic & metal | 
| Coupling socket/mounting | NEM pockets | 
| Coupling type | N-gauge Arnold-Rapido with NEM socket | 
| Loco-driven wheels (number of) | 8 wheels | 
| Minimum radius | Radius 2 | 
| Separating the body from the chassis | Body clips off from chassis | 
| Weighting (to assist adhesion) | Within chassis | 
| Working cosmetic features | Pantograph (Unpowered but poseable) | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | DCC Ready. 18-pin socket | 
| DCC speaker | No provision for speaker | 
| Motor location | Centre of chassis | 
| Motor type | 5-pole supercreep with 2 flywheels | 
| Pickups | All wheels | 
| Power collection | 2 rail DC | 
| Working lights | Directional headlights & tail lights | 
 
                         
                         
                         
                         
                         
                         
                         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
                             
                         
                            