Dapol N 2-6-2T Class 2MT Ivatt LMS (2007)
 
                    
                
                
            
        Dave Martin
    
    Model overview
 41312 at Medstead and Four Marks on the Mid Hants Railway in April 2021. ©Hugh Llewelyn
                          41312 at Medstead and Four Marks on the Mid Hants Railway in April 2021. ©Hugh Llewelyn
                        2-6-2T Class 2MT Ivatt LMS
 
                    
                    Scale: N Gauge
Manufacturer: Dapol - Manufacturer Profile
First Introduced: 2007
DCC Capability: DCC incompatible
            Manufacturer: Dapol - Manufacturer Profile
First Introduced: 2007
DCC Capability: DCC incompatible
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Body ladders Boiler supports Chimney Filler Cap Handrails Injector Injector pipework Lamp irons Safety valves - turned brass Whistle - turned brass | 
| Bufferbeam detail (in detailing pack) | Cosmetic Screwlink couplings | 
| Bufferbeam detail (pre-fitted) | Cosmetic coupling - hook only Pipework - pre-fitted to front Pipework - pre-fitted to rear | 
| Cab, footplate & interior detail | Footplate doors Glazing | 
| Chassis/underframe detail | Brake rigging chassis Correct-thickness "stamped" rods Footsteps | 
| Wheel "aesthetics" | Chemically-blackened Solid-spoked wheels | 
            
                
                    
                    Mechanical
                
            
        
        | Body Construction | Plastic | 
| Chassis construction | Plastic & metal | 
| Coupling socket/mounting | NEM pockets | 
| Coupling type | N-gauge Arnold-Rapido with NEM socket | 
| Loco-driven wheels (number of) | 6 wheels | 
| Minimum radius | Radius 1 | 
| Separating the body from the chassis | Secured with one or more screws | 
| Weighting (to assist adhesion) | Within chassis | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | DCC incompatible | 
| DCC speaker | No provision for speaker | 
| Motor location | Centre of chassis | 
| Motor type | 5-pole (standard) | 
| Pickups | Driving wheels only | 
| Power collection | 2 rail DC | 
 
                         
                         
                         
             
             
             
             
             
             
             
             
                             
                         
                            