Dapol OO Railcar GWR Gloucester (2017)
 
                    
                
                
            
        Dave Martin
    
    Model overview
 A similar GWR Railcar stands at Oxford in May 1956. ©Dr Neil Clifton
                          A similar GWR Railcar stands at Oxford in May 1956. ©Dr Neil Clifton
                        Railcar GWR Gloucester
 
                    
                    Scale: OO Gauge (1:76 Scale)
Manufacturer: Dapol - Manufacturer Profile
First Introduced: 2017
DCC Capability: DCC Ready. 21-pin socket
            Manufacturer: Dapol - Manufacturer Profile
First Introduced: 2017
DCC Capability: DCC Ready. 21-pin socket
            
                
                    
                    Bodyshell
                
            
        
        | Bodyshells represented (of Prototypes) | GWR Railcar - Parcels car GWR Railcar - Passenger car | 
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Handrails Roof railing | 
| Bufferbeam detail (in detailing pack) | Pipework (for front) Pipework (for rear) | 
| Bufferbeam detail (pre-fitted) | Sprung buffers Underframe-mounted horns | 
| Cab, footplate & interior detail | Detailed & painted Detailed guards compartment Glazing Parcel shelves Seating Tables Window wipers | 
| Wheel "aesthetics" | Chemically-blackened | 
            
                
                    
                    Mechanical
                
            
        
        | Body Construction | Plastic with metal parts | 
| Chassis construction | Plastic & metal | 
| Coupling type | No couplings | 
| Loco-driven wheels (number of) | 8 wheels | 
| Minimum radius | Radius 2 | 
| Separating the body from the chassis | Use plastic card (credit card format ideal) to slide between lower body and chassis, then undo lugs | 
| Weighting (to assist adhesion) | Within chassis | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | DCC Ready. 21-pin socket | 
| DCC speaker | Provision for small rectangular 1W speaker | 
| Motor location | Centre of chassis | 
| Motor type | 5-pole supercreep with 2 flywheels | 
| Pickups | All wheels | 
| Power collection | 2 rail DC | 
| Working lights | Cab light Directional headlights & tail lights Interior lighting | 
 
                         
                         
                         
                         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            