Freelance Profile and Models
        Jack Morgan
    
    O Gauge (1:43 Scale)
                Models Produced
G Scale
                Models Produced
Liveries Produced
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | Graham Farish |   | RTR/RTUse/Pre-assembled | Not set | BR60W View | Bogie Non-Corridor Suburban Composite in GWR Chocolate & Cream | GWR chocolate and cream | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Not set | H654 View | Long wheelbase mineral wagon in plain yellow (unboxed) | Freelance | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Not set | KB100 View | Mobile Crane wagon ADM476401 - converted from Hornby wagon | Uncategorised | 
| OO Gauge (1:76 Scale) | Hornby |   | Not set | Not set | R254-Triang View | Steeple Cab 0-4-0 in BR Green livery | BR green with late crest | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Not set | R756 View | Battle Space Diesel Shunter | Freelance | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R0553 View | Class F7 1404 in Canadian Pacific Red | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R1111 View | C.N. Hopper Car (Canada) CN98103 | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R127FlatWagon View | Flat wagon with crane truck 'P 913011' | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R134-Baggage View | Transcontinental Baggage Car | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R155-4864 View | Class RS2 Switcher 4864 in Triang Railways Yellow | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R1551 View | Class RS2 Switcher 3000 in Canadian National Black | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R1552 View | Class RS2 Switcher 3000 in Canadian Pacific Grey | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R155CN View | Class RS2 Switcher 3000 in Transcontinental Livery | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R155CP View | Class RS2 Switcher 3000 in Canadian Pacific Livery | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R249ExplodingCar View | Exploding car '9841' red | Freelance | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R250C View | Class B-60 Diesel 5007 in Victorian Railways Livery | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R250D View | Class B-60 Diesel 5007 in Triang Railways Yellow (Non-powered) | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | RTR/RTUse/Pre-assembled | Not set | R317-VR View | S Class GM Co-Co in VR Blue & Yellow | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R318 View | Commonwealth GM Class Diesel Locomotive (Aust) GM12 | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R341A View | Searchlight Wagon TR7192 | Freelance | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R55A View | Class F7 4008 in Transaustralian Red & Grey | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R55CP View | Class F7 4008 in Canadian Pacific Red & Grey | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R5600 View | Operating Crane Car (Canada) 41917 | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R562K View | Catapault Plane Launch Car | Freelance | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R566 View | Spy Satellite Launcher | Freelance | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R567A View | Radar Tracking Command Car | Freelance | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R568 View | Tank Transporter with Missile-firing Tank | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R568A View | Assault Tank Transporter | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R568K View | Assault Tank Transporter | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R569A View | Bogie Bolster Wagon With 3 Cars (Aust) | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R571 View | G-10 Q Car G-10 | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R58 View | Class F7 4008 in Triang Railways Red & Grey - dummy | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R58A View | Class F7 4009 in Triang Railways Red & Grey - dummy | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R725A View | Command Car D-778 | Freelance | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R752A View | Battle Space Turbo Car | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | Not set | Not set | R763A View | VRT Class T336 in VR Blue | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Tri-ang |   | RTR/RTUse/Pre-assembled | Not set | R853 View | Centre Cab 0-4-0 Shunter 4718 in Red | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | True Line Trains |   | Not set | Not set | R142-Crane View | Permanent Way Crane | Awaiting Categorisation | 
| N Gauge | Graham Farish |   | RTR/RTUse/Pre-assembled | Not set | 0646Barb View | Wood-sided 1st Pullman Diner "Barbara" | Awaiting Categorisation | 
| N Gauge | Graham Farish |   | RTR/RTUse/Pre-assembled | Not set | 0657 View | Blue Wagon Lits Baggage Car | Awaiting Categorisation | 
| N Gauge | Graham Farish |   | Not set | Not set | 603 View | 57' Suburban Composite 7253 in SR green | SR olive green | 
| N Gauge | Graham Farish |   | Not set | Not set | 614 View | 57' Suburban brake 854 in GWR Cream and Brown | GWR chocolate and cream | 
| N Gauge | Lima |   | RTR/RTUse/Pre-assembled | Not set | 210 View | 0-4-0 Diesel Shunter D2785 in BR Green | BR green with late crest | 
| N Gauge | Lima |   | RTR/RTUse/Pre-assembled | Not set | 212 View | Centre Cab Bo-Bo Diesel D8900 in BR Green | BR green with late crest | 
| N Gauge | Lima |   | RTR/RTUse/Pre-assembled | Not set | 213 View | V100 Bo-Bo D8915 in BR Blue | BR blue | 
| O Gauge (1:43 Scale) | Lima |   | RTR/RTUse/Pre-assembled | Not set | L216546 View | Freelance 0-4-0DS D2852 in BR Blue | BR blue | 
| O Gauge (1:43 Scale) | Lima |   | RTR/RTUse/Pre-assembled | Not set | L316763 View | Bogie Tank Wagon "Aral" | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Lima |   | RTR/RTUse/Pre-assembled | Not set | L316765 View | Bogie Tank Wagon "Shell" | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Lima |   | RTR/RTUse/Pre-assembled | Not set | L316766 View | Bogie Tank Wagon "BP" | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Lima |   | RTR/RTUse/Pre-assembled | Not set | L316768 View | Bogie Tank Wagon "Mobil" | Awaiting Categorisation | 
| HO Gauge (1:87 Scale) | Bachmann USA |   | RTR/RTUse/Pre-assembled | Not set | 46223 View | Gandy Dancer' electrically powered pump trolley with moving workmen | Freelance | 
| HO Gauge (1:87 Scale) | Lima |   | RTR/RTUse/Pre-assembled | Not set | L104219Loco View | Class V100 B0-Bo D8900 in BR Green - separated from train set | BR green with late crest | 
| HO Gauge (1:87 Scale) | Lima |   | RTR/RTUse/Pre-assembled | Not set | L201651 View | 0-4-0 Shunter D2785 in BR Green | BR green with late crest | 
| G Scale | Bachmann - Thomas the Tank |   | RTR/RTUse/Pre-assembled | Not set | 90068Coaches View | Annie & Clarabel coaches (split from 90068 set) | Awaiting Categorisation | 
| On30 Scale (1:48 - Quarter inch) | Unit Models |   | Requires assembly | Not set | O-081 View | Freelance Diesel Loco Body Kit | Freelance | 
| 1:57 Scale | Roundhouse Engineering |   | RTR/RTUse/Pre-assembled | Not set | DM View | Class B 0-4-0 Saddle Tank Engine 'Darjeeling' (Manual Control) Steam Locomotive | 
 
                             
                             
                             
                             
                             
                             
                         Thomas the Tank Engine
 (Fictitious)
                                        
                                            Thomas the Tank Engine
 (Fictitious)