Dapol O LBSCR Stroudley 4 Wheel (2023)
 
                    
                
                
            
        Dave Martin
    
    Model overview
 A train of 4-wheel caoches led by a Class A1 Terrier. ©Dave Searle Collection
                          A train of 4-wheel caoches led by a Class A1 Terrier. ©Dave Searle Collection
                        LBSCR Stroudley 4 Wheel
 
                    
                    Scale: O Gauge (1:43 Scale)
Manufacturer: Dapol - Manufacturer Profile
First Introduced: 2023
DCC Capability: DCC Ready. 21-pin socket
            Manufacturer: Dapol - Manufacturer Profile
First Introduced: 2023
DCC Capability: DCC Ready. 21-pin socket
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Coach end steps Door handles Guard duckets Handrails Lamp irons Roof Furniture (Gas, Oil or Electric Lighting) Roof railing | 
| Bufferbeam detail (pre-fitted) | Pipework - pre-fitted to front Pipework - pre-fitted to rear Sprung buffers | 
| Cab, footplate & interior detail | Detailed & painted Glazing Seating | 
| Chassis/underframe detail | Air tank Brake rigging chassis Footsteps Running boards | 
| Wheel "aesthetics" | Chemically-blackened Painted | 
            
                
                    
                    Mechanical
                
            
        
        | Body Construction | Plastic with metal parts | 
| Chassis construction | Diecast | 
| Coupling socket/mounting | Drawbar coupling Screw Link Couplings | 
| Coupling type | Screw-link couplings (both ends on Mainline coaches/ one-end on Suburban Brake 3rds) + Drawbar coupling (All other Suburbans, one end of Brake 3rds) (Drawbar optional for Main Line coaches) | 
| Minimum radius | Radius 1 | 
| Separating the body from the chassis | Secured with one or more screws | 
| Weighting (to assist adhesion) | Within chassis | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | DCC Ready. 21-pin socket | 
| Pickups | All wheels | 
| Power collection | 2 rail DC | 
| Working lights | Interior lighting Lightbar-ready | 
Liveries manufactured
                        
                            LBSCR - London, Brighton and South Coast Railway
                                    
                                        1846 - 1922
                                    
                        
                             View 36 Products
                        Livery/operator fact file
                        View 36 Products
                        Livery/operator fact file    
                    
                    
                 View 36 Products
                        Livery/operator fact file
                        View 36 Products
                        Livery/operator fact file    
                    Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| O Gauge (1:43 Scale) | Dapol |   | RTR/RTUse/Pre-assembled | Not set | 7P-020-580 View | Stroudley 4 Wheel Gas Lit Brake 3rd Lined Brown 891 | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Dapol |   | RTR/RTUse/Pre-assembled | Not set | 7P-020-580D View | Stroudley 4 Wheel Gas Lit Brake 3rd Lined Brown 891 (Light Bar Fitted) - DCC Fitted | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Dapol |   | RTR/RTUse/Pre-assembled | Not set | 7P-020-580L View | Stroudley 4 Wheel Gas Lit Brake 3rd Lined Brown 891 (Light Bar Fitted) | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Dapol |   | RTR/RTUse/Pre-assembled | Not set | 7P-020-581 View | Stroudley 4 Wheel Gas Lit Brake 3rd Lined Brown 892 | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Dapol |   | RTR/RTUse/Pre-assembled | Not set | 7P-020-581D View | Stroudley 4 Wheel Gas Lit Brake 3rd Lined Brown 892 (Light Bar Fitted) - DCC Fitted | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Dapol |   | RTR/RTUse/Pre-assembled | Not set | 7P-020-581L View | Stroudley 4 Wheel Gas Lit Brake 3rd Lined Brown 892 (Light Bar Fitted) | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Dapol |   | RTR/RTUse/Pre-assembled | Not set | 7P-020-680 View | Stroudley 4 Wheel Gas Lit 3rd Lined Brown 992 | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Dapol |   | RTR/RTUse/Pre-assembled | Not set | 7P-020-680D View | Stroudley 4 Wheel Gas Lit 3rd Lined Brown 992 (Light Bar Fitted) - DCC Fitted | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Dapol |   | RTR/RTUse/Pre-assembled | Not set | 7P-020-680L View | Stroudley 4 Wheel Gas Lit 3rd Lined Brown 992 (Light Bar Fitted) | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Dapol |   | RTR/RTUse/Pre-assembled | Not set | 7P-020-880 View | Stroudley 4 Wheel Gas Lit Composite Lined Brown 400 | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Dapol |   | RTR/RTUse/Pre-assembled | Not set | 7P-020-880D View | Stroudley 4 Wheel Gas Lit Composite Lined Brown 400 (Light Bar Fitted) - DCC Fitted | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Dapol |   | RTR/RTUse/Pre-assembled | Not set | 7P-020-880L View | Stroudley 4 Wheel Gas Lit Composite Lined Brown 400 (Light Bar Fitted) | Awaiting Categorisation | 
 
                         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            