Hornby OO Class 390 'Pendolino' (2007)
 
                    
                
                
            
        Dave Martin
    
    Model overview
 Pendolino unit at Rugeley in August 2014. ©Clagmaster
                          Pendolino unit at Rugeley in August 2014. ©Clagmaster
                        Class 390 'Pendolino'
 
                    
                    Scale: OO Gauge (1:76 Scale)
Manufacturer: Hornby - Manufacturer Profile
First Introduced: 2007
DCC Capability: DCC Ready. 8-pin socket
            Manufacturer: Hornby - Manufacturer Profile
First Introduced: 2007
DCC Capability: DCC Ready. 8-pin socket
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Nameplates - plastic - pre-fitted Pantograph - Brecknell Willis high-speed Roof-mounted electrical components | 
| Bufferbeam detail (pre-fitted) | Front valance | 
| Cab, footplate & interior detail | Detailed Glazing Window wipers | 
| Wheel "aesthetics" | Chemically-blackened Traction tyres | 
            
                
                    
                    Mechanical
                
            
        
        | Body Construction | Plastic | 
| Chassis construction | Plastic & metal | 
| Coupling socket/mounting | Drawbar coupling | 
| Coupling type | Proprietary coupling between coaches. No end couplings. | 
| Loco-driven wheels (number of) | 4 wheels | 
| Minimum radius | Radius 2 | 
| Separating the body from the chassis | Body clips off from chassis | 
| Weighting (to assist adhesion) | Within chassis | 
| Working cosmetic features | Pantograph (Unpowered but poseable) Tilting Mechanism | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | DCC Ready. 8-pin socket | 
| DCC speaker | No provision for speaker | 
| Motor location | 1 bogie mounted | 
| Motor type | 5-pole (standard) | 
| Pickups | Power Car only | 
| Power collection | 2 rail DC | 
| Working lights | Directional headlights & tail lights | 
Other OO Gauge (1:76 Scale) Class 390 'Pendolino' models
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Unpowered | R1134-69145 View | Class 390 Pendolino driving trailer 69145 in Virgin Trains livery - powered - split from set | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Unpowered | R1134-69245 View | Class 390 Pendolino driving trailer 69245 in Virgin Trains livery - unpowered - split from set | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Not set | R30444 View | Avanti West Coast Class 390 COP26 Livery 4 Car Train Pack No.390121 | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Not set | R40451 View | Avanti West Coast Class 390 Climate change Livery Coach Pack 1 69421 + 65321 | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Not set | R40482 View | Avanti West Coast Class 390 Climate Change Livery Coach Pack 2 68921 + 68821 | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Not set | R40483 View | Avanti West Coast Class 390 Climate Change Livery Coach Pack 3 69721 + 69821 + 69921 | Awaiting Categorisation | 
 
                         
                         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            