Hornby OO Class 110 (1982)
 
                    
                
                
            
        Dave Martin
    
    Model overview
 110 DMU consisting of E51831, E59695 and E51811 near Manchester Victoria in August 1975. ©Hugh Llewelyn
                          110 DMU consisting of E51831, E59695 and E51811 near Manchester Victoria in August 1975. ©Hugh Llewelyn
                        Class 110
 
                    
                    Scale: OO Gauge (1:76 Scale)
Manufacturer: Hornby - Manufacturer Profile
First Introduced: 1982
DCC Capability: Motor fitted but no DCC socket. Ringfield motor
            Manufacturer: Hornby - Manufacturer Profile
First Introduced: 1982
DCC Capability: Motor fitted but no DCC socket. Ringfield motor
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Coach-end railings Door handles Exhausts Gangway corridor connectors Vents | 
| Bufferbeam detail (pre-fitted) | Cosmetic coupling - hook only | 
| Cab, footplate & interior detail | Detailed & painted Glazing Seating | 
| Chassis/underframe detail | Air tank Battery box Engine | 
| Wheel "aesthetics" | Painted Traction tyres | 
            
                
                    
                    Mechanical
                
            
        
        | Body Construction | Plastic | 
| Chassis construction | Lightweight | 
| Coupling socket/mounting | Fixed | 
| Coupling type | Tension lock | 
| Loco-driven wheels (number of) | 4 wheels | 
| Minimum radius | Radius 2 | 
| Separating the body from the chassis | Body clips off from chassis | 
| Weighting (to assist adhesion) | Within chassis | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | Motor fitted but no DCC socket. Ringfield motor | 
| DCC speaker | No provision for speaker | 
| Motor location | 1 bogie mounted | 
| Motor type | Ringfield | 
| Pickups | Power bogie only | 
| Power collection | 2 rail DC | 
Other versions of this tool
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Not set | R267-E51819 View | Class 110 power car E51819 in BR blue - Split from pack | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Unpowered | R369loco View | Class 110 DMU power car E51812 - Split from set R369 | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | Not set | Unpowered | R698-Centre View | Class 110 centre coach white and blue E59707 - Split from set | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | Not set | Unpowered | R698-Dummy View | Class 110 unpowered car white and blue E51832 - Split from set | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Unpowered | R698-E51816 View | Class 110 E51816 in BR White and Blue - Unpowered - Split From Set | Awaiting Categorisation | 
 
                         
                         
                         
                         
             
             
             
             
             
             
             
             
             
             
             
             
             
                            