Heljan OO Class 33 (2023)
 
                    
                
                
            
        Dave Martin
    
    Model overview
 33052 'Ashford' at Selsdon in October 1980. ©Lamberhurst
                          33052 'Ashford' at Selsdon in October 1980. ©Lamberhurst
                        Class 33
 
                    
                    Scale: OO Gauge (1:76 Scale)
Manufacturer: Heljan - Manufacturer Profile
First Introduced: 2023
DCC Capability: DCC Ready. 21-pin socket
            Manufacturer: Heljan - Manufacturer Profile
First Introduced: 2023
DCC Capability: DCC Ready. 21-pin socket
            
                
                    
                    Bodyshell
                
            
        
        | Bodyshells represented (of Prototypes) | Class 33/1 - push-pull fitted Class 33/2 - Hastings gauge body "Slim Jim" | 
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Fan Grill (etched) Handrails High intensity headlight Lamp irons Side grilles (etched) | 
| Bufferbeam detail (in detailing pack) | NEM Couplings Pipework (for front) Pipework (for rear) | 
| Bufferbeam detail (pre-fitted) | Cosmetic buckeye coupling Cosmetic screw link coupling Lifeguard Sprung buffers | 
| Cab, footplate & interior detail | Detailed & painted Glazing Window wipers | 
| Chassis/underframe detail | Battery box Footsteps Fuel tank Pipework | 
| Detail pack also contains... | Alternative headcodes | 
| Wheel "aesthetics" | Chemically-blackened | 
            
                
                    
                    Mechanical
                
            
        
        | Body Construction | Plastic with metal parts | 
| Chassis construction | Diecast | 
| Coupling socket/mounting | NEM pockets | 
| Coupling type | Tension lock | 
| Loco-driven wheels (number of) | 8 wheels | 
| Minimum radius | Radius 2 | 
| Separating the body from the chassis | Secured with one or more screws | 
| Weighting (to assist adhesion) | Within chassis | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | DCC Ready. 21-pin socket | 
| DCC speaker | Provision for 23mm round speaker | 
| Motor location | Centre of chassis | 
| Motor type | 5-pole with two flywheels | 
| Pickups | All wheels | 
| Power collection | 2 rail DC | 
| Working lights | Directional headlights & tail lights Illuminated headcodes | 
Other versions of this tool
Other OO Gauge (1:76 Scale) Class 33 models
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | DCC Ready. 8-pin socket | 1098Loco View | Class 33 D6501 in BR green - split from pack | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | Not set | 3359 View | Class 33 111 BR Blue (Full Yellow Ends) Diesel Locomotive | |
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | Unpowered | 3362 View | Class 33 83301 InterCity Livery - Kernow Special Edition | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | DCC Ready. 21-pin socket | 3363-D6535 View | Class 33 33116/D6535 'Hertfordshire Rail Tours' in BR Blue - Locomotion Models Exclusive | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | DCC Ready. 8-pin socket | 3364 View | Class 33/1 33117/D6536 in BR blue with full yellow ends (Kernow exclusive) | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | Not set | 3421 View | Class 33/0 BR Blue No.33012 (Yellow Cabs/HI Headlights) Diesel Locomotive | |
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | Not set | 34213 View | Class 33/0 BR Blue No.33012 (Yellow Cabs/HI Headlights) Diesel Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | Not set | 34223 View | Class 33/0 BR Blue No.33027 'Earl Mountbatten of Burma' (Grey Roof) Diesel Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | Not set | 34233 View | Class 33/0 BR Blue No.33057 Diesel Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | Not set | 34243 View | Class 33/0 BR General Grey No.33026 Diesel Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | Not set | 34253 View | Class 33/0 West Coast Railways No.33025 'Glen Falloch' Diesel Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | Unpowered | 3457 View | Class 33/0 set 33025 & 33030 in DRS Minimodal Locomotive Livery | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | Not set | 3457W View | Class 33/0 V3 (33025 + 33030) DRS Minimodal Locomotive Twin Pack Weathered Edition | |
| OO Gauge (1:76 Scale) | Heljan |   | RTR/RTUse/Pre-assembled | Not set | 3465W View | Custom Weathered Class 33 West Coast Railways Red 33025 Diesel Locomotive | Awaiting Categorisation | 
 
                         
                         
                         
                         
                         
                         
                         
                         
             
             
             
             
             
             
             
             
             
             
             
                             
                         
                             
                             
                         
                             
                        