Mainline OO Weltrol (1980)
 
                
                
            
        Dave Martin
    
    Model overview
 DB900910 at Bristol Harbourside in June 2012. ©Hugh Llewelyn
                          DB900910 at Bristol Harbourside in June 2012. ©Hugh Llewelyn
                        Weltrol
 
                    
                    Scale: OO Gauge (1:76 Scale)
Manufacturer: Mainline - Manufacturer Profile
First Introduced: 1980
DCC Capability: Unpowered
            Manufacturer: Mainline - Manufacturer Profile
First Introduced: 1980
DCC Capability: Unpowered
            
                
                    
                    Detailing
                
            
        
        | Bufferbeam detail (pre-fitted) | Cosmetic coupling - hook only | 
            
                
                    
                    Mechanical
                
            
        
        | Chassis construction | Lightweight | 
| Coupling socket/mounting | Fixed | 
| Coupling type | Tension lock | 
| Minimum radius | Radius 2 | 
Other OO Gauge (1:76 Scale) Weltrol models
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | Mainline |   | RTR/RTUse/Pre-assembled | Not set | 37181 View | GWR Well wagon 'Crocodile H' in GWR grey 41973 (no load) | GWR grey | 
| OO Gauge (1:76 Scale) | Mainline |   | RTR/RTUse/Pre-assembled | Not set | 37182 View | Bogie well wagon W41947 'Weltrol' in BR grey | BR grey | 
| OO Gauge (1:76 Scale) | Mainline |   | RTR/RTUse/Pre-assembled | Not set | 37418 View | GWR Well wagon 'Crocodile H' in GWR grey 41973 (with marine boiler load) | GWR grey | 
 
                             
                        