Revolution Trains N Class 390 'Pendolino' (2018)
 
                    
                
                
            
        Dave Martin
    
    Model overview
 Pendolino unit at Rugeley in August 2014. ©Clagmaster
                          Pendolino unit at Rugeley in August 2014. ©Clagmaster
                        Class 390 'Pendolino'
 
                    
                    Scale: N Gauge
Manufacturer: Revolution Trains - Manufacturer Profile
First Introduced: 2018
DCC Capability: DCC Ready. 6-pin socket
            Manufacturer: Revolution Trains - Manufacturer Profile
First Introduced: 2018
DCC Capability: DCC Ready. 6-pin socket
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Air Conditioning Unit Coupling cover panel Pantograph - Brecknell Willis high-speed Roof-mounted electrical components | 
| Cab, footplate & interior detail | Glazing Window wipers | 
| Detail pack also contains... | Bogie Yaw Dampers Conductive Couplings Coupling Cover Panel Spare Pantographs Windscreen Wipers | 
            
                
                    
                    Mechanical
                
            
        
        | Chassis construction | Plastic & metal | 
| Coupling socket/mounting | Drawbar coupling NEM pockets | 
| Coupling type | Proprietary coupling between cars. It is possible to couple units in multiple. | 
| Loco-driven wheels (number of) | 8 wheels | 
| Minimum radius | Radius 2 | 
| Separating the body from the chassis | Body clips off from chassis | 
| Weighting (to assist adhesion) | Within chassis | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | DCC Ready. 6-pin socket | 
| DCC speaker | Pre-fitted | 
| Motor location | Locomotive | 
| Motor type | 5-pole with flywheel | 
| Pickups | All wheels | 
| Power collection | 2 rail DC | 
| Working lights | Directional headlights & tail lights Table lamp(s) | 
Other versions of this tool
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| N Gauge | Revolution Trains |   | RTR/RTUse/Pre-assembled | Not set | 2000D View | Class 390 'Pendolino' 9 car set 390045 "101 Squadron" in Virgin Trains livery | Awaiting Categorisation | 
| N Gauge | Revolution Trains |   | RTR/RTUse/Pre-assembled | DCC fitted, with sound | 2504REV View | Class 390 Pendolino 5-car set 390001 "Virgin Pioneer" in Virgin livery - DCC Sound onboard | Awaiting Categorisation | 
| N Gauge | Revolution Trains |   | RTR/RTUse/Pre-assembled | DCC fitted, with sound | N2501A View | Class 390 390104 in Virgin Alstom Livery 11 Car Set (DCC Sound Fitted) | Awaiting Categorisation | 
| N Gauge | Revolution Trains |   | Not set | Not set | N2501B View | Class 390 'Business Is Great Britain 390114 in Virgin Trains livery (DC silent 11-car set) | Awaiting Categorisation | 
| N Gauge | Revolution Trains |   | RTR/RTUse/Pre-assembled | Unpowered | RT390132DC View | Class 390 Pendolino 11-car EMU 'Virgin Coast Trains' | Awaiting Categorisation | 
 
                         
             
             
             
                            