Dapol N Class 33 (2016)
 
                    
                
                
            
        Dave Martin
    
    Model overview
 33052 'Ashford' at Selsdon in October 1980. ©Lamberhurst
                          33052 'Ashford' at Selsdon in October 1980. ©Lamberhurst
                        Class 33
 
                    
                    Scale: N Gauge
Manufacturer: Dapol - Manufacturer Profile
First Introduced: 2016
DCC Capability: DCC Ready. 18-pin socket
            Manufacturer: Dapol - Manufacturer Profile
First Introduced: 2016
DCC Capability: DCC Ready. 18-pin socket
            
                
                    
                    Bodyshell
                
            
        
        | Bodyshells represented (of Prototypes) | Class 33/0 - as built Class 33/1 - push-pull fitted | 
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Fan Grill (etched) Handrails Jumper cables Side grilles (etched) | 
| Bufferbeam detail (in detailing pack) | Pipework (for front) Pipework (for rear) | 
| Bufferbeam detail (pre-fitted) | Cosmetic coupling - hook only Lifeguard | 
| Cab, footplate & interior detail | Detailed & painted Glazing Window wipers | 
| Chassis/underframe detail | Battery box Fuel tank | 
| Wheel "aesthetics" | Chemically-blackened Metal-pin point bearings | 
            
                
                    
                    Mechanical
                
            
        
        | Body Construction | Plastic with metal parts | 
| Chassis construction | Diecast | 
| Coupling socket/mounting | NEM pockets | 
| Coupling type | N-gauge Arnold-Rapido with NEM socket | 
| Loco-driven wheels (number of) | 8 wheels | 
| Minimum radius | Radius 2 | 
| Separating the body from the chassis | Secured with one or more screws | 
| Weighting (to assist adhesion) | Within chassis | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | DCC Ready. 18-pin socket | 
| DCC speaker | No provision for speaker | 
| Motor location | Centre of chassis | 
| Motor type | 5-pole supercreep with 2 flywheels | 
| Pickups | All wheels | 
| Power collection | 2 rail DC | 
| Working lights | Directional headlights & tail lights Headlights (independent) Tail lights (independent) | 
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
                            