Bachmann Branchline OO Class 20 (2008)
 
                    
                
                
            
        Dave Martin
    
    Model overview
 20132 'Barrow Hill Depot' at Crewe in September 2019. ©Clagmaster
                          20132 'Barrow Hill Depot' at Crewe in September 2019. ©Clagmaster
                        Class 20
 
                    
                    Scale: OO Gauge (1:76 Scale)
Manufacturer: Bachmann Branchline - Manufacturer Profile
First Introduced: 2008
DCC Capability: DCC Ready. 21-pin socket
            Manufacturer: Bachmann Branchline - Manufacturer Profile
First Introduced: 2008
DCC Capability: DCC Ready. 21-pin socket
            
                
                    
                    Bodyshell
                
            
        
        | Bodyshells represented (of Prototypes) | Class 20 - Headcode boxes Class 20 - Headcode discs | 
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Fan Grill (etched) Fan(s) Handrails High intensity headlight Jumper cables Lamp irons Nameplates - etched - require fitting Tablet catcher equipment Tablet catcher recess | 
| Bodyshell - separately-fitted details - in detailing pack (where applicable) | Headcode discs | 
| Bufferbeam detail (in detailing pack) | Cosmetic coupling Pipework (for front) Pipework (for rear) Snow plough | 
| Bufferbeam detail (pre-fitted) | Cosmetic coupling - hook only Sprung buffers | 
| Cab, footplate & interior detail | Detailed & painted Glazing Window wipers | 
| Chassis/underframe detail | Battery box Footsteps Fuel tank Pipework Sanding gear | 
| Wheel "aesthetics" | Chemically-blackened | 
            
                
                    
                    Mechanical
                
            
        
        | Body Construction | Plastic with metal parts | 
| Chassis construction | Diecast | 
| Coupling socket/mounting | NEM pockets | 
| Coupling type | Tension lock | 
| Loco-driven wheels (number of) | 8 wheels | 
| Minimum radius | Radius 2 | 
| Separating the body from the chassis | Secured with one or more screws | 
| Weighting (to assist adhesion) | Within chassis | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | DCC Ready. 21-pin socket | 
| DCC speaker | Provision for 15x11mm rectangular speaker | 
| Motor location | Locomotive | 
| Motor type | 5-pole (standard) | 
| Pickups | All wheels | 
| Power collection | 2 rail DC | 
 
                         
                         
                         
                         
                         
                         
                         
                         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
                             
                             
                         
                             
                             
                         
                            