2-6-0 Standard Class 2MT BR Profile and Models
 
        78019 at Barrow Hill in August 2008. ©Martin Arrand
| The BR Standard Class 2 was one of British Railways standard classes of steam locomotives produced during the 1950s and was physically the smallest of the standard designs. Derived from the Ivatt-designed LMS 2MT, the BR design featured a reduced cab to fit into a universal loading gauge and other standard fittings. The class proved to be reliable in service, although there were some complaints from crews stemming from a draughty and dirty footplate, which was noted as odd due to the work put into optimising working conditions in the cab by designer Robert Riddles. Four members of the class survived into preservation. | |
| Type of Locomotive | Steam | 
| Builder | BR Darlington Works | 
| Build Dates | 1952 to 1956 | 
| Total Built | 65 | 
| Tractive Effort | 18,515 lbf | 
| Wheel Configuration | 2-6-0 | 
| Operated By | British Railways | 
| Main Duties | Mixed Traffic | 
| In Service Until | 1967 | 
| Surviving Examples | 4 (1 is being rebuilt as a 2-6-2T) | 
Models Produced
Liveries Produced
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | Branchlines |   | RTR/RTUse/Pre-assembled | Not set | BS4001 View | BR Standard 4 Pack - Includes Dapol C059 kit, Chassis Kit, Chassis Completion Kit & Body Detailing Kit | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | DJH Model Railway Kits |   | Requires assembly | Not set | K92 View | BR std class 2 2-6-0 78000 (BR2/2A tender) | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Kitmaster |   | Requires assembly | Not set | K30Rose View | BR "Mogul" Class 76000 kit | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Perseverance |   | Requires assembly | Not set | BLS4 View | Class 4 2-6-0 chassis and wheel kit - for Airfix/Dapol body. | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | DJH Model Railway Kits |   | Requires assembly | Not set | K301 View | BR Std class 2 2-6-0 Nos 78000-78064 | Awaiting Categorisation | 
 
                             
                         BR black with early emblem
                                        
                                            BR black with early emblem
                                         BR black with late crest
                                        
                                            BR black with late crest
                                         BR green with late crest
                                        
                                            BR green with late crest
                                         Awaiting Categorisation
                                        
                                            Awaiting Categorisation