LMS Period I Profile and Models
        Jack Morgan
    
     
        LMS Period 1 coach at the rear of a train at Chalkwell in Summer 1961. ©Steve Knight
OO Gauge (1:76 Scale)
                Models Produced
Liveries Produced
HO Gauge (1:87 Scale)
                Models Produced
Liveries Produced
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | Bachmann Branchline |  | RTR/RTUse/Pre-assembled | Not set | 34-275 View | 57ft Corridor 3rd brake coach M5267M in BR crimson & cream | BR crimson and cream | 
| OO Gauge (1:76 Scale) | Dapol |   | RTR/RTUse/Pre-assembled | Unpowered | E5 View | LMS 57' Brake Third 5545 in LMS Maroon | LMS crimson lake | 
| OO Gauge (1:76 Scale) | Parkside Models |   | Not set | Not set | PC710 View | Midland / LMS 48' suburban third non-corridor coach - plastic kit | Unpainted | 
| OO Gauge (1:76 Scale) | Parkside Models |   | Requires assembly | Not set | PC711 View | Midland / LMS 48' suburban first non-corridor coach - plastic kit | Unpainted | 
| OO Gauge (1:76 Scale) | Parkside Models |   | Requires assembly | Not set | PC713 View | Midland / LMS 48' suburban brake third coach - plastic kit | Unpainted | 
| OO Gauge (1:76 Scale) | Parkside Models |   | Requires assembly | Not set | PC714 View | Midland / LMS 48' suburban brake third coach - plastic kit | Unpainted | 
| OO Gauge (1:76 Scale) | Parkside Models |   | Requires assembly | Not set | PC720 View | Midland / LMS clerestory third non-corridor coach - plastic kit | Unpainted | 
| OO Gauge (1:76 Scale) | Parkside Models |   | Requires assembly | Not set | PC722 View | Midland / LMS clerestory composite non-corridor coach - plastic kit | Unpainted | 
| OO Gauge (1:76 Scale) | Parkside Models |   | Requires assembly | Not set | PC723 View | Midland / LMS clerestory brake third non-corridor coach - plastic kit | Unpainted | 
| OO Gauge (1:76 Scale) | Replica Railways |   | RTR/RTUse/Pre-assembled | Unpowered | 12201 View | LMS Period I 57' CK Composite Corridor 1st/3rd in LMS Maroon - 3621 | LMS crimson lake | 
| OO Gauge (1:76 Scale) | Replica Railways |   | RTR/RTUse/Pre-assembled | Unpowered | 12211 View | LMS Period I 57' Brake Corridor 3rd in LMS Maroon - 5270 | LMS crimson lake | 
 
                             
                         War Department
                                        
                                            War Department
                                         LMS crimson lake
                                        
                                            LMS crimson lake
                                         BR crimson and cream
                                        
                                            BR crimson and cream
                                         BR non-standard
                                        
                                            BR non-standard
                                         BR departmental olive
                                        
                                            BR departmental olive
                                         BR maroon
                                        
                                            BR maroon
                                         Irish Rail / Iarnród Éireann
                                        
                                            Irish Rail / Iarnród Éireann
                                         Awaiting Categorisation
                                        
                                            Awaiting Categorisation
                                         
                            