0-8-0 Class G2A Super D LNWR Profile and Models
 
        9376 at Crewe Works in May 1948. ©Ben Brooksbank
| The London and North Western Railway (LNWR) Class G2A was a class of 0-8-0 steam locomotives. They were upgraded from LNWR Class G1 principally by the fitting of a higher pressure boiler. Some of the G2As subsequently received lower pressure boilers on overhaul, taking them back into Class G1. On nationalisation in 1948, British Railways (BR) received 320 G2As, thus making them the largest ex-LNWR class received by BR. They were numbered in the range 48893–49394 but the number series is not continuous because some numbers in the same range were given to G1 Class locomotives. None were preserved, although a very similar LNWR Class G2 No. 49395 was. | |
| Type of Locomotive | Steam | 
| Builder | Crewe Works | 
| Build Date | 1940s | 
| Total Built | 327 (Rebuilt from G1) | 
| Tractive Effort | 28,045 lbf | 
| Wheel Configuration | 0-8-0 | 
| Operated By | London & North Western Railway London, Midland & Scottish Railway British Railways | 
| Main Duties | Freight | 
| In Service Until | 1959 | 
| Surviving Examples | 0 | 
Models Produced
Liveries Produced
Models Produced
Liveries Produced
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | Bachmann Branchline |   | RTR/RTUse/Pre-assembled | Not set | 31-479A View | LNWR G2A 49164 BR Black (Late Crest) Steam Locomotive | |
| OO Gauge (1:76 Scale) | Bachmann Branchline |   | RTR/RTUse/Pre-assembled | Not set | 31-479ASF View | LNWR G2A 49164 BR Black (Late Crest) Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Bachmann Branchline |   | RTR/RTUse/Pre-assembled | Not set | 31-482 View | LNWR G2 574 LNWR Black Steam Locomotive | |
| OO Gauge (1:76 Scale) | Bachmann Branchline |   | RTR/RTUse/Pre-assembled | Not set | 31-482SF View | LNWR G2 574 LNWR Black Steam Locomotive - DCC Sound | |
| OO Gauge (1:76 Scale) | Bachmann Branchline |   | RTR/RTUse/Pre-assembled | Not set | 31-483 View | LNWR G2 9446 LMS Black | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Bachmann Branchline |   | RTR/RTUse/Pre-assembled | Not set | 31-483SF View | LNWR G2 9446 LMS Black Steam Locomotive - DCC Sound | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Brassmasters |   | Requires assembly | Unpowered | G2 View | LNWR G1/G2 0-8-0 kit | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Comet Models |   | Requires assembly | Not set | LCP12 View | Chassis pack for LNWR/LMS G2 0-8-0 | LNWR - London and North Western Railway | 
| OO Gauge (1:76 Scale) | GEM |   | Requires assembly | Not set | 4012 View | G1/G2 0-8-0 Kit | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | GEM |   | Requires assembly | Not set | G1G2 View | LNWR (LMS) G1/G2 0-8-0 kit | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Kitbuilt |   | RTR/RTUse/Pre-assembled | Not set | KB6045 View | Class G2A 0-8-0 49068 in BR black - built from unknown kit | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Mercian Models |   | Requires assembly | Not set | SuperDMercian View | Super D 0-8-0 kit | Awaiting Categorisation | 
 
                             
                         LMS black
                                        
                                            LMS black
                                         BR plain black
                                        
                                            BR plain black
                                         BR black with early emblem
                                        
                                            BR black with early emblem
                                         BR black with late crest
                                        
                                            BR black with late crest
                                         
                             
                         LNWR - London and North Western Railway
                                        
                                            LNWR - London and North Western Railway
                                         Awaiting Categorisation
                                        
                                            Awaiting Categorisation