4-6-0 Class LN Lord Nelson SR Profile and Models
        Jack Morgan
    
     
        850 'Lord Nelson' at Bristol Temple Meads in May 2007. ©Hugh Llewelyn
| The Lord Nelson class locomotives were intended for use on continental boat trains between London and Dover but were also later used for express passenger workings in the South West. 16 were built at SR's Eastleigh Works and they represented the most powerful 4-6-0 design of the Southern Railway. Only one example survived into preservation. | |
| Type of Locomotive | Steam | 
| Builder | SR Eastleigh Works | 
| Build Date | 1926 - 1929 | 
| Total Built | 16 | 
| Tractive Effort | 33,510 lbf | 
| Wheel Configuration | 4-6-0 | 
| Operated By | Southern Railway & British Railways | 
| Main Duties | Express Passenger | 
| In Service Until | 1962 | 
| Surviving Examples | 1 | 
OO Gauge (1:76 Scale)
                Models Produced
Liveries Produced
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | Amercom |   | RTR/RTUse/Pre-assembled | Unpowered | OO-37 View | Lord Nelson 850, SR, 4-6-0, | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Craftsman Models |   | Requires assembly | Not set | CM1-LORDNELSON View | S.R Lord Nelson 4-6-0 Locomotive Kit | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Craftsman Models |   | Requires assembly | Not set | CMNelson View | SR Lord Nelson Class 4-6-0 kit with Alan Gibson P4 wheels and Comet Models chassis pack | Unpainted | 
| OO Gauge (1:76 Scale) | Keyser (K's) |   | Requires assembly | Not set | L50 View | 4-6-0 Lord Nelson Steam Locomotive kit | Awaiting Categorisation | 
 
                             
                         
                             
                         SR olive green
                                        
                                            SR olive green
                                         SR malachite green
                                        
                                            SR malachite green
                                         BR green with early emblem
                                        
                                            BR green with early emblem
                                         BR green with late crest
                                        
                                            BR green with late crest