4-6-0 Class 4073 Castle GWR Profile and Models
 
        5029 'Nunney Castle' at Bristol Temple Meads in November 2008. ©Hugh Llewelyn
| The 4073 or Castle Class are 4-6-0 steam locomotives of the Great Western Railway, built between 1923 and 1950. They were designed by the railway's Chief Mechanical Engineer, Charles Collett, for working the company's express passenger trains. They could reach speeds of up to 100 mph. When introduced they were heralded as Britain's most powerful express passenger locomotive, being some 10% more powerful than the Star Class 4-6-0. The Castle class was noted for superb performance overall, and notably on the Cheltenham Flyer during the 1930s: for example, on 6 June 1932 the train, pulled by 5006 Tregenna Castle, covered the 77.25 miles from Swindon to Paddington at an average speed of 81.68 mph start-to-stop (124.3 km at an average speed of 131.4 km/h). This world record for steam traction was widely regarded as an astonishing feat. | |
| Type of Locomotive | Steam | 
| Builder | GWR/ BR Swindon Works | 
| Build Date | 1923 to 1950 | 
| Total Built | 171 | 
| Tractive Effort | 31,625 lbf | 
| Wheel Configuration | 4-6-0 | 
| Operated By | Great Western Railway British Railways | 
| Main Duties | Express Passenger | 
| In Service Until | 1965 | 
| Surviving Examples | 8 | 
Models Produced
 
                            Motor fitted but no DCC socket. Ringfield motor
Liveries Produced
Models Produced
Liveries Produced
Models Produced
Liveries Produced
Models Produced
Liveries Produced
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | Amer Collection |   | RTR/RTUse/Pre-assembled | Not set | GBL13 View | Castle class 4-6-0 5051 'Earl Bathurst' in GWR green - static model - not motorised | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Comet Models |   | Requires assembly | Not set | LM24 View | Motion Set for GWR Castle class | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Motor fitted but no DCC socket. Ringfield motor | R2432A View | Castle Class 4-6-0 7005 'Sir Edward Elgar' in BR Green - Limited edition for Hereford Models | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | DCC Ready. 8-pin socket | R2600-loco View | Class 4-6-0 5006 'Tregenna Castle' in GWR green - Split from set | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Not set | R30402 View | GWR Castle Class Lockheed Hudson No.5081 Steam Locomotive | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Motor fitted but no DCC socket. Ringfield motor | TMC61 View | Castle Class 4-6-0 "Goodrich Castle" 5014 in BR Green - TMC Limited Edition | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | Not set | TMC62 View | Castle Class 4-6-0 "Tintern Abbey" 5087 in BR green - TMC Limited Edition | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby Dublo |   | RTR/RTUse/Pre-assembled | Unpowered | 2221-tender View | Tender only - cardiff castle, 4075 | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Kitbuilt |   | RTR/RTUse/Pre-assembled | Unpowered | KB2004 View | 4-6-0 Castle class - The South Wales Borders - 4037 | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | New Wrenn |   | RTR/RTUse/Pre-assembled | Unpowered | W8000 View | GWR 4073 Class Castle 4-6-0 'Dartmouth Castle' 4088 in BR black | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Wills Kits |   | Requires assembly | Not set | F144-Finecast View | GWR Castle Class 4-6-0 kit | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Wrenn |   | RTR/RTUse/Pre-assembled | Unpowered | W2221-tender View | Castle Class 4-6-0 in BR Green - tender only | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Wrenn |   | RTR/RTUse/Pre-assembled | Unpowered | W2284 View | Castle Class 4-6-0 'Neath Abbey' 5090 in GWR Green | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Wrenn |   | RTR/RTUse/Pre-assembled | Unpowered | W2400 View | Class 4073 'Castle' 4-6-0 7007 "Great Western" in BR green with early emblem - Limited Edition with display stand and GWR 150 headboard | Awaiting Categorisation | 
| N Gauge | Graham Farish |   | RTR/RTUse/Pre-assembled | Unpowered | 1446-7029 View | Castle Class 4-6-0 7029 'Clun Castle' in BR green | Awaiting Categorisation | 
| N Gauge | Graham Farish |   | RTR/RTUse/Pre-assembled | Not set | 370-150Loco View | Castle Class 4-6-0 7004 'Eastnor Castle' in BR green - Split from Bristolian train set | Awaiting Categorisation | 
| N Gauge | Graham Farish |   | RTR/RTUse/Pre-assembled | DCC fitted, with sound | 370-160-loco View | Class 4073 'Castle' 4-6-0 5080 "Defiant" in GWR green - Digital Sound fitted - split from 'Castle Pullman' train set | Awaiting Categorisation | 
| N Gauge | Graham Farish |   | RTR/RTUse/Pre-assembled | Not set | 372-031A View | GWR 4073 'Castle' 5015 'Kingswear Castle' BR Lined Green (Early Emblem) Steam Locomotive | |
| N Gauge | Graham Farish |   | RTR/RTUse/Pre-assembled | Not set | 372-031ASF View | GWR 4073 'Castle' 5015 'Kingswear Castle' BR Lined Green (Early Emblem) Steam Locomotive - DCC Sound | |
| N Gauge | Graham Farish |   | RTR/RTUse/Pre-assembled | Not set | 372-034 View | GWR 4073 'Castle' 5055 'Earl of Eldon' GWR Lined Green (GW Crest) Steam Locomotive | |
| N Gauge | Graham Farish |   | RTR/RTUse/Pre-assembled | Not set | 372-034SF View | GWR 4073 'Castle' 5055 'Earl of Eldon' GWR Lined Green (GW Crest) Steam Locomotive - DCC Sound | |
| N Gauge | Graham Farish |   | RTR/RTUse/Pre-assembled | Not set | 372-035 View | GWR 4073 'Castle' 4082 'Windsor Castle' GWR Lined Green (Shirtbutton) Steam Locomotive | |
| N Gauge | Graham Farish |   | RTR/RTUse/Pre-assembled | Not set | 372-035SF View | GWR 4073 'Castle' 4082 'Windsor Castle' GWR Lined Green (Shirtbutton) Steam Locomotive - DCC Sound | |
| O Gauge (1:43 Scale) | Hornby Tinplate |   | Not set | Not set | 3C-Castle-TIN View | Castle Class 4-4-0 4073 'Caerphilly Castle' in Great Western green | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Kitbuilt (unknown brand) |   | Not set | Not set | KB972 View | Class 4073 'Castle' 4-6-0 4076 'Carmarthen Castle' in BR green with early emblem - built from unknown kit | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Lionel |   | RTR/RTUse/Pre-assembled | Not set | 11020Loco View | Castle Class 4-6-0 5972 'Hogwarts Castle' in Crimson - Separated from 'Hogwarts Express' set (3-rail) | Harry Potter - Hogwarts Railways | 
| O Gauge (1:43 Scale) | Scratchbuilt |   | RTR/RTUse/Pre-assembled | Unpowered | KB1304 View | Class 4073 Castle 4-6-0 4082 Windsor Castle in Great Western green - scratchbuilt | Awaiting Categorisation | 
| HO Gauge (1:87 Scale) | Bachmann USA |   | RTR/RTUse/Pre-assembled | Unpowered | 00650-5972 View | 4900 Class 4-6-0 5972 Hogwarts Castle in Hogwarts Railways red - split from set | Awaiting Categorisation | 
| TT gauge (1:120 scale) | Corgi |   | Not set | Unpowered | ST97801 View | BR 4-6-0 Castle Class "Nunney Castle" 5029 Circa 2013 SPECIAL EDITION Static model | Awaiting Categorisation | 
| TT gauge (1:120 scale) | Corgi |   | Not set | Not set | ST97802 View | BR 4-6-0 Castle Class 'Caerphilly Castle' 4073 (BR Early) - Static model | Awaiting Categorisation | 
| TT gauge (1:120 scale) | Corgi |   | Not set | Not set | ST97803A View | BR 4-6-0 Castle Class "Windsor Castle" 4082 (BR Early) NEW TOOLING | Awaiting Categorisation | 
| TT gauge (1:120 scale) | Corgi |   | Not set | Not set | ST97805 View | BR 4-6-0 Castle Class 'Swindon Castle' 7037 'The Last Castle Class Locomotive To Be Built' - Static model | Awaiting Categorisation | 
| TT3 Gauge (1:100 scale) | Atlas Editions |   | RTR/RTUse/Pre-assembled | Not set | 3904028 View | 4-6-0 Castle Class 'Caerphilly Castle' 4073 - Static Model on Plinth | Awaiting Categorisation | 
| TT3 Gauge (1:100 scale) | Corgi |   | RTR/RTUse/Pre-assembled | Not set | HPT434003 View | Harry Potter Hogwarts Express - Non Powered | Harry Potter - Hogwarts Railways | 
| 1:121 Scale | Corgi |   | RTR/RTUse/Pre-assembled | Not set | ST97803B View | BR 4-6-0 Castle Class 'Bristol Castle' - Corgi Club Exclusive - Static model | Awaiting Categorisation | 
 
                             
                         
                         
                             
                             
                         
                             GWR green
                                        
                                            GWR green
                                         BR green with early emblem
                                        
                                            BR green with early emblem
                                         BR experimental purple
                                        
                                            BR experimental purple
                                         BR green with late crest
                                        
                                            BR green with late crest
                                         Awaiting Categorisation
                                        
                                            Awaiting Categorisation
                                         Harry Potter - Hogwarts Railways
 (Fictitious)
                                        
                                            Harry Potter - Hogwarts Railways
 (Fictitious)                                         
                             
                         
                             
                         
                            