2-6-0 Class 5MT Crab LMS Profile and Models
 
        13065 at the East Lancs Railway in October 2014. ©Peter Broster
| The London Midland and Scottish Railway (LMS) Hughes Crab or Horwich Mogul is a class of mixed-traffic 2-6-0 steam locomotive built between 1926 and 1932. They are noted for their appearance with large steeply-angled cylinders to accommodate a restricted loading gauge. Designed by George Hughes, Chief Mechanical Engineer of the LMS, and built at the ex-L&YR works at Horwich and the ex-LNWR works at Crewe. The inspiration came from a Caledonian Railway 2-6-0 design at the grouping, however the cylinders were too large for the LMS's English section's loading gauge, resulting in Hughes having to adapt the concept. These locomotives were referred to by train spotters as "Crabs", although the term "Horwich mogul" was preferred by the LMS. The class survived intact until 1961 when three were withdrawn. The remainder of the class were withdrawn over the next six years. Three have been preserved. | |
| Type of Locomotive | Steam | 
| Builder | LMS Horwich Works Crewe Works | 
| Build Date | 1926 to 1932 | 
| Total Built | 245 | 
| Tractive Effort | 26,580 lbf | 
| Wheel Configuration | 2-6-0 | 
| Operated By | London, Midland & Scottish Railway British Railways | 
| Main Duties | Mixed Traffic | 
| In Service Until | 1967 | 
| Surviving Examples | 3 | 
Models Produced
Liveries Produced
Models Produced
Liveries Produced
Models Produced
Liveries Produced
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | Alan Gibson |   | Requires assembly | Not set | 4M153 View | LMS Crab steam locomotive kit | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | DJH Model Railway Kits |   | Requires assembly | Not set | K64 View | LMS/BR Crab 2-6-0 | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Kitbuilt (unknown brand) |   | RTR/RTUse/Pre-assembled | Not set | KB487 View | LMS 'Crab' 2-6-0 2765 in LMS Black | LMS black | 
| OO Gauge (1:76 Scale) | Wills Kits |   | RTR/RTUse/Pre-assembled | Not set | CRABW View | LMS Crab 2-6-0 kit | Unpainted | 
| OO Gauge (1:76 Scale) | Wills Kits |   | RTR/RTUse/Pre-assembled | Not set | F104 View | LMS 6P/5F Class 'Crab' Kit | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Bassett Lowke |   | Not set | Not set | BL99001 View | Class 5MT 2-6-0 42981 in BR black - live steam limited edition | BR plain black | 
 
                             
                         
                             
                         LMS crimson lake
                                        
                                            LMS crimson lake
                                         LMS black
                                        
                                            LMS black
                                         BR plain black
                                        
                                            BR plain black
                                         BR black with early emblem
                                        
                                            BR black with early emblem
                                         BR black with late crest
                                        
                                            BR black with late crest
                                         
                             
                         Awaiting Categorisation
                                        
                                            Awaiting Categorisation
                                         
                             Unpainted
                                        
                                            Unpainted