0-6-0PT Class 2721 GWR Profile and Models
 
        2752 at Southall circa 1925. ©John Law
| The GWR 2721 Class was a class of 0-6-0ST steam locomotives. They were designed by William Dean and built at the Swindon Works of the Great Western Railway between 1897 and 1901. They were not a new design, being a straightforward development of the 120-strong 1854 Class dating back to 1890. The biggest change was the fitting of a Belpaire firebox necessitating a pair of pannier tanks, as the square-topped firebox is not compatible with a curved saddle tank. Forty-three of them survived into British Railways (BR) ownership in 1948, by which time all had been rebuilt with pannier tanks. | |
| Type of Locomotive | Steam | 
| Builder | GWR Swindon Works | 
| Build Date | 1897 to 1901 | 
| Total Built | 80 | 
| Tractive Effort | Unknown | 
| Wheel Configuration | 0-6-0PT | 
| Operated By | Great Western Railway British Railways | 
| Main Duties | Passenger services | 
| In Service Until | 1950 | 
| Surviving Examples | 0 | 
Models Produced
Liveries Produced
Products awaiting categorisation
| Scale | Brand | Image | Construction Type | DCC Capability | Product Code | Product Title | Livery | 
|---|---|---|---|---|---|---|---|
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | DCC Ready. 4-pin socket | R1254M-2733 View | Class 2721 0-6-0PT 2733 in GWR Green - Split from set | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Hornby |   | RTR/RTUse/Pre-assembled | DCC Ready. 4-pin socket | zduplicateR1254M-2733 View | Class 2721 0-6-0PT 2733 in GWR Green - Split from set | Awaiting Categorisation | 
| OO Gauge (1:76 Scale) | Martin Finney |   | Requires assembly | Not set | L7 View | GWR 1854/2721 0-60-PT Steam locomotive kit | Awaiting Categorisation | 
| O Gauge (1:43 Scale) | Vulcan Engineering kits |   | RTR/RTUse/Pre-assembled | Not set | VLK2021 View | GWR Class 2721 Pannier tank - whitemetal kit | Awaiting Categorisation | 
 
                             
                         
                             GWR green
                                        
                                            GWR green
                                         GWR black
                                        
                                            GWR black
                                         LNER black
                                        
                                            LNER black
                                         Private Owner
                                        
                                            Private Owner
                                         Awaiting Categorisation
                                        
                                            Awaiting Categorisation