Project Updates
Price | Date announced | CAD Done | In Tooling | Seen 1st EP | Decorated Samples | In Production | On Board Ship | Released | |
OO Gauge |
|||||||||
Genesis 4 & 6 Wheel Coaches | from £36 | Oct 2019 | Sep 2022 | ||||||
Class 66 | Sold Out | May 2018 | Mar 2020 | ||||||
Rail Head Treatment Train (RHTT) | Sold Out | Nov 2017 | Mar 2019 | ||||||
FEA Intermodal Wagon | Sold Out | Nov 2017 | Mar 2019 | ||||||
Beilhack ZZA Snowplough | Sold Out | Oct 2016 | May 2018 | ||||||
Andrew Barclay 0-4-0ST | Sold Out | Sep 2017 | Apr 2018 | ||||||
SECR P Class 0-6-0T | Sold Out | Sep 2017 | Mar 2018 | ||||||
ICI Hopper wagon | Sold Out | Mar 2015 | Feb 2018 | ||||||
50t Warwell bogie well wagon | Sold Out | Oct 2016 | Jun 2017 | ||||||
Class 14xx 0-4-2T | Sold Out | Sep 2014 | Dec 2016 | ||||||
Class J94/Austerity 0-6-0ST | Sold Out | Aug 2014 | Aug 2016 | ||||||
O Gauge |
|||||||||
Gresley Teak Coaches | £249 | Aug 2016 | Jan 2021 | ||||||
LNER Class A4 4-6-2 | Sold Out | Aug 2016 | May 2020 | ||||||
LNER Class A3 4-6-2 | Sold Out | Aug 2016 | Nov 2019 | ||||||
50ft Warwell bogie well wagon | £85 | Oct 2016 | Jan 2018 |

|
RRP |
Date announced |
CAD done |
In Tooling |
Seen 1st EP |
Decorated samples |
In production |
On Board Ship |
Released |
OO Gauge | |||||||||
Class 25 | £TBC | Jan 2018 | |||||||
Class 69 | £TBC | Jun 2021 | |||||||
SECR 'Dance Hall' 25t Brake Van | £49.95 | Aug 2022 | Oct 2022 | ||||||
Class 37 | £244.95 | Jul 2022 | Jul 2022 | ||||||
BR Mark 2F DBSO (Refurbished) | £149.95 | Feb 2022 | Jun 2022 | ||||||
LNWR Improved Precedent 2-4-0 | £220 | Nov 2020 | Mar 2022 | ||||||
VEA Vanwide Ventilated van | £39.95 | Jan 2017 | Mar 2022 | ||||||
CR Class 812 0-6-0 | £179.95 | Feb 2018 | Dec 2021 | ||||||
LNER V2 2-6-2 | £229.95 | Jan 2018 | Dec 2021 | ||||||
Class 47 | £239.95 | Aug 2021 | Dec 2021 | ||||||
Class 24/0 | £179.95 | May 2021 | Sept 2021 | ||||||
Class 20/0 | £179.95 | Jan 2021 | Aug 2021 | ||||||
Class 410 4-BEP | £499.95 | Jan 2017 | Jul 2021 | ||||||
Class 20/3 | £164.95 | Jan 2017 | Apr 2021 | ||||||
Class 94xx 0-6-0PT | £129.95 | Mar 2015 | Feb 2021 | ||||||
Class 1532 Johnson 1P 0-4-4T | £152.95 | Jan 2017 | Dec 2020 | ||||||
Class 414 2-HAP | £269.95 | Mar 2016 | Nov 2020 | ||||||
HKA hopper wagon | from £50.96 | Jan 2019 | Oct 2020 | ||||||
Class 117 3-Car DMU | £254.96 | Sep 2015 | Jul 2020 | ||||||
Class 121 "Bubble Car" | £155 | Sep 2015 | Jul 2020 | ||||||
Class 24/1 | £179.95 | Mar 2012 | Mar 2020 | ||||||
Class 159 DMU | £399.95 | Mar 2013 | Mar 2020 | ||||||
Class 158 DMU | £289.95 | Mar 2013 | Jan 2020 | ||||||
Ransomes & Rapier 45T Breakdown Crane | £212.46 | Mar 2015 | Dec 2019 | ||||||
Class J72 0-6-0T | £134.95 | Mar 2015 | Sep 2019 | ||||||
WD 'Parrot' Bogie Flat wagon | from £44.95 | Jan 2018 | Oct 2019 | ||||||
Warflat Bogie Flat wagon | from £44.95 | Mar 2013 | Sep 2019 | ||||||
WD ROD 2-8-0 | £189.95 | Jan 2018 | Jul 2019 | ||||||
Class 90 | £229.95 | Jul 2014 | Jul 2019 | ||||||
BR Mark 2F DBSO | £149.95 | Mar 2013 | Oct 2018 | ||||||
BR Mark 2F Coaches | from £42.46 | Mar 2013 | Oct 2018 | ||||||
Class H1 Atlantic 4-4-2 | £152.96 | Aug 2013 | Oct 2018 | ||||||
BR Mk1 Carflat | £41.95 | Jan 2017 | Sep 2018 | ||||||
SECR Birdcage Coaches | £89.95 | Mar 2013 | Sep 2017 | ||||||
Class 450 Desiro | £271.96 | Mar 2015 | Aug 2017 | ||||||
LNWR Webb Coal Tank 0-6-2T | £101.96 | Sep 2014 | Apr 2017 | ||||||
Class 5P4F Stanier Mogul 2-6-0 | £135.96 | Mar 2013 | Feb 2017 | ||||||
Type 27 Wickham Trolley | £67.96 | Mar 2013 | Nov 2016 | ||||||
£93.46 |
Mar 2013 |
|
|
|
|
|
|
Mar 2015 |
|
£106.21-£114.71 |
Mar 2012 |
|
|
|
|
|
|
May 2015 |
|
£118.96 |
Mar 2013 |
|
|
|
|
|
|
Aug 2015 |
|
£58.61 |
Mar 2013 |
|
|
|
|
|
efe rai |
Nov 2015 |
|
OO9 Gauge |
|||||||||
Gloucester Bogie Coaches | £59.95 | Jan 2018 | |||||||
Baguley-Drewry 70hp Diesel Shunter | £109.95 | Jan 2018 | |||||||
RNAD Wagons | £29.95 | Jan 2018 | Mar 2023 | ||||||
Quarry Hunslet | from £139.95 | Jan 2018 | Nov 2022 | ||||||
'Mainline' Hunslet 0-4-0ST/ 0-4-0STT | £199.95 | Nov 2022 | Nov 2022 | ||||||
Double Fairlie 0-4-4-0 | £234.95 | Nov 2021 | Nov 2021 | ||||||
Freelance Steel Bodied Coaches | £44.95 | May 2021 | Jul 2021 | ||||||
Baldwin Class 10-12-D 4-6-0T | from £123.71 | Jul 2014 | May 2018 |

RRP |
Date Announced |
CAD done |
In Tooling |
Seen 1st EP |
Decorated samples |
In Production |
On Board Ship |
Released |
|
N Gauge |
|||||||||
Class 158 DMU | £274.95 | Jan 2018 | |||||||
Class 450 EMU | £394.95 | Jan 2018 | |||||||
Class 90 | £194.95 | Aug 2022 | Feb 2023 | ||||||
Class 319 EMU | £349.95 | Mar 2016 | Jun 2022 | ||||||
Class 769 BiMU | £349.95 | Jun 2021 | Jul 2022 | ||||||
Class 31 (Refurbished) | £154.95 | Jan 2017 | Dec 2020 | ||||||
Class 8F 2-8-0 | £169.95 | Jan 2017 | Dec 2020 | ||||||
BR Mark 2F DBSO | £59.95 | Mar 2013 | Nov 2020 | ||||||
BR Mark 2F Coaches | £49.95 | Mar 2013 | Nov 2020 | ||||||
HKA hopper wagon | £45.95 | Jan 2019 | Nov 2020 | ||||||
Thompson coaches | £41.95 | Jan 2017 | Jun 2020 | ||||||
Class 70/8 (with air intake mods) | £159.95 | Mar 2016 | Mar 2020 | ||||||
Class C Wainwright 0-6-0 | £149.95 | Jan 2017 | Dec 2019 | ||||||
100T TEA tank wagon | £49.95 | Jan 2017 | Aug 2019 | ||||||
SECR Birdcage coaches | £149.95 (3pack) | Mar 2013 | Apr 2019 | ||||||
Class 40 | £159.95 | Oct 2017 | |||||||
Class 4073 Castle 4-6-0 | £118.96 | Apr 2017 | |||||||
Standard Class 4MT 2-6-4 | £101.96 | Aug 2016 | |||||||
Class 64xx 0-6-0PT | £80.71 | Jul 2016 |

RRP |
Date Announced |
CAD done |
In Tooling |
Seen 1st EP |
Decorated samples |
In Production |
On Board Ship |
Released |
|
OO Gauge |
|||||||||
Class 143 DMU | from £249.95 | Feb 2023 | Feb 2023 | ||||||
Class 144 DMU | from £249.95 | Feb 2023 | Feb 2023 | ||||||
LSWR Cross Country coaches | £274.95 | Jan 2018 | Jan 2023 | ||||||
ZCA 'Sea Urchin' wagons | £394.95 | Jan 2018 | Dec 2022 |
|
RRP |
Date Announced |
CAD done |
In Tooling |
Seen 1st EP |
Decorated samples |
In Production |
On Board Ship |
Released |
OO Gauge |
|||||||||
Standard Class 2MT 2-6-0 | £228.99 | Jan 2020 | |||||||
4wDM Ruston & Hornsby 88DS Shunter | £113.99 | Jan 2021 | |||||||
LNER Class P2 2-8-2 | £254.49 | Jan 2021 | |||||||
Class 8P 'Turbomotive' 4-6-2 | £266.49 | Jan 2022 | |||||||
LNER 1937 Coronation Stock | from £66.99 | Jan 2022 | |||||||
Class 755 'FLIRT' BiMU | from £362.99 | Jan 2022 | |||||||
Liverpool & Manchester Rly 2nd Class Coach | £241.99 (part of pack) | Jan 2023 | |||||||
Queen Adelaide's Coach - Era 1 | £119.99 (part of pack) | Jan 2023 | |||||||
Class 5MT 'Black 5' 4-6-0 | £229.99 | Jan 2022 | |||||||
Class B17/5 Streamlined 4-6-0 | £209.99 | Jan 2023 | |||||||
DP1 Deltic - Dublo Diecast | £320.99 | Jan 2023 | |||||||
YMA/ YMO Salmon bogie flat wagons | £38.49 each | Jan 2023 | |||||||
Bogie Bolster C/ Macaw B wagons | £26.49 each | Jan 2023 | |||||||
GWR Loriot Y Wagons | £44.99 | Jan 2022 | Feb 2023 | ||||||
Class 43 HST (Tooling Upgrade) | £362.99 | Jan 2022 | Nov 2022 | ||||||
BR Mark 3 (HST) Coaches (Retool) | £44.99 | Jan 2022 | Oct 2022 | ||||||
Liverpool & Manchester 'Lion' 0-4-2 | £239.99 | July 2022 | Oct 2022 | ||||||
Class 9F 2-10-0 | £252.99 | Jan 2021 | Sep 2022 | ||||||
BR Mark 4 DVT | £84.99 | Jan 2021 | Aug 2022 | ||||||
SR Maunsell Dining Saloons | £60.49 | Jan 2021 | Apr 2022 | ||||||
BR Mark 4 Coaches | £44.99 | Jan 2021 | Apr 2022 | ||||||
Class 91 | £217.99 | Jan 2020 | Apr 2022 | ||||||
Sentinel 0-6-0DH Shunter | £98.50 | Jan 2022 | Mar 2022 | ||||||
LNER Class A1 & A3 4-6-2 (Revised Tooling) | £252.99 | Jan 2021 | Mar 2022 | ||||||
Class 370 APT-P | from £477.99 | Jan 2020 | Jan 2022 | ||||||
Class W1 'Hush-Hush' 4-6-4 | £241.99 | Jan 2020 | Dec 2021 | ||||||
Mk1 BCK Coaches | £31.50 | Jan 2021 | Jul 2021 | ||||||
SR Bogie Luggage Vans | £33.50 | Jan 2021 | May 2021 | ||||||
LMS Streamlined Coronation Coaches | £43.50 | Jan 2020 | Apr 2021 | ||||||
Thompson Class A2/3 4-6-2 | £171 | Jan 2020 | Apr 2021 | ||||||
Thompson Class A2/2 4-6-2 | £171 | Jan 2020 | Feb 2021 | ||||||
Mk1 Restaurant Buffet Coaches | £31.50 | Jan 2020 | Dec 2020 | ||||||
GWR Class 5101/61xx 'Large Prairie' 2-6-2T | from £126 | Jan 2019 | Jun 2020 | ||||||
British Rail Mk3 Sliding Door | £31.50 | Jan 2019 | Apr 2020 | ||||||
LMS 'Princess Royal' 4-6-2 | from £171 | Jan 2019 | Feb 2020 | ||||||
LSWR 20/24 ton brake van | £22.50 | Jan 2019 | Dec 2019 | ||||||
LMS 20 ton brake van | £21 | Jan 2019 | Dec 2019 | ||||||
L&MR Stephenson's Rocket 0-2-2 | from £179.99 | Jan 2020 | Feb 2020 | ||||||
4wDM Ruston & Hornsby 48DS | £72 | Jan 2019 | Oct 2019 | ||||||
Peckett B2 Class 0-6-0ST | from £99 | Jan 2019 | Aug 2019 | ||||||
British Rail Mk2F coaches | £31.50 | Jan 2019 | Aug 2019 | ||||||
Bulleid 59' coaches | £43.50 | Jan 2019 | Jun 2019 | ||||||
Collett 57' Bow Ended coaches | £44.50 | Jan 2019 | Feb 2019 | ||||||
LBSCR Class A1/A1X Terrier 0-6-0T | from £81 | Jan 2019 | Mar 2019 | ||||||
SR 'Lord Nelson' 4-6-0 | from £136 | Jan 2018 | Jan 2019 | ||||||
Class J36 0-6-0 | from £112 | Jan 2018 | Dec 2018 | ||||||
Streamlined Princess Coronation 4-6-2 | from £171 | Jan 2018 | Dec 2018 | ||||||
LNER 20 ton 'Toad' brake van | £19 | Jan 2018 | Nov 2018 | ||||||
Class 87 | £144 | Nov 2016 | Sep 2018 | ||||||
Maunsell Dining Car | £47.99 | Jan 2018 | Jul 2018 | ||||||
Hitachi IEP Class 800 | from £217 | Nov 2016 |
Feb 2018 |
||||||
Class H Wainwright 0-4-4T | from £93 | Sep 2016 | Nov 2017 | ||||||
Class 8P Princess Coronation 4-6-2 | from £161 | Nov 2016 | Nov 2017 | ||||||
GWR AA15 'Toad' 20T Brake van | £19 | Nov 2016 | Jul 2017 | ||||||
Streamlined Merchant Navy 4-6-2 | from £153 | Feb 2015 | Mar 2016 | ||||||
Class B12/3 4-6-0 | £144 | Nov 2015 | Dec 2016 | ||||||
Class W4 Peckett 0-4-0ST | £79.50 | Oct 2015 | Dec 2016 | ||||||
BR 20T Coke Wagon | £19.79 | Nov 2015 | Dec 2016 | ||||||
10T Cattle Wagon | £19.79 | Nov 2015 | Nov 2016 | ||||||
Class 0415 Adams Radial 4-4-2T | £111.10 | Dec 2014 | Jul 2016 | ||||||
Class 71 | £127.50 | Nov 2014 | Jul 2016 | ||||||
Class 700 Black Motor 0-6-0 | £101.90 | Dec 2013 | Jun 2015 | ||||||
LMS 57' non-corridor coaches | £37.27 | Dec 2014 | May 2015 | ||||||
K-type Pullmans | £46.29 | Dec 2014 | Jun 2015 | ||||||
Class 9F Crosti-boiler 2-10-0 | £111.20 | Dec 2013 | Aug 2015 | ||||||
Class S15 4-6-0 | £124.99 | Dec 2014 | Oct 2015 | ||||||
Class D16/3 Claud Hamilton 4-4-0 | £101.90 | Dec 2013 | Sep 2015 | ||||||
Class 6000 King 4-6-0 | from £148.14 | Dec 2014 | Nov 2015 | ||||||
Class J50 0-6-0T | £74.06 | Dec 2014 | Dec 2015 | ||||||
GWR Collett Coaches | £36 | May 2015 | Feb 2016 | ||||||
Drax Biomass Wagons | £83 | Jan 2016 | Feb 2016 | ||||||
Class Q6 Raven 0-8-0 | £118.99 | Nov 2015 | Jun 2016 | ||||||
EX-LSWR Maunsell Coaches | £39.99 | Jun 2015 | Jul 2016 | ||||||

|
Price |
Date announced |
CAD done |
In Tooling |
Seen 1st EP |
Decorated samples |
In Production |
On Board Ship |
Released |
OO Gauge |
|||||||||
4-wheel A&B tanks | £19.50 | Jan 2017 | |||||||
Class J26 0-6-0 | from £93.50 | Jan 2020 | |||||||
Cowans & Sheldon 15T crane | TBC | Jan 2020 | |||||||
LNER 10t Banana Vans | £12.50 | Jan 2021 | Jan 2022 | ||||||
GER 10 ton covered van | £13 | Jan 2020 | Jan 2022 | ||||||
BR Pilchard wagon | £15.50 | Jan 2020 | Jan 2022 | ||||||
Class J27 0-6-0 | from £94 | Jan 2019 | Jun 2021 | ||||||
12-ton Tank Wagons | £18.50 | Jan 2018 | Aug 2020 | ||||||
BL 18” Howitzer Railgun | from £42.50 | Jan 2018 | Feb 2019 | ||||||
GER/LNER Class N7 0-6-2T | from £87 | Jan 2017 | Jan 2019 | ||||||
5-Plank Wagon | £10 | Jan 2018 | Sep 2018 | ||||||
BR Mark 3a Coaches | £29 | Jan 2016 | Jan 2018 | ||||||
4 & 6-Wheel Toad Brake Van | £12.50 | Sep 2016 | Nov 2017 | ||||||
50t Warwell bogie well wagon | £25 | Jan 2017 | Aug 2017 | ||||||
60' Carflat Wagon | £25 | May 2016 | Jul 2017 | ||||||
YEC Janus 0-6-0 Shunter | £74 | Nov 2015 | Jul 2017 | ||||||
Class 2301 Dean Goods 0-6-0 | from £95 | Jan 2016 | Jul 2017 | ||||||
6-Plank Wagon | £9.50 | Jan 2016 | Jul 2016 | ||||||
4-Plank Wagon | £9.50 | Jan 2016 | Jul 2016 | ||||||
LNER 10t Cattle Wagon | £10.50 | Jan 2016 | Jul 2016 | ||||||
£9 |
Jan 2015 |
|
|
|
|
|
|
Aug 2015 |
|
£88 |
Jan 2015 |
|
|
|
|
|
|
Nov 2015 |
|
Price |
Date announced |
CAD done |
In Tooling |
Seen 1st EP |
Decorated samples |
In Production |
On Board Ship |
Released |
OO Gauge |
|||||||||
GWR Toplight City coaches | £55.08 each | Feb 2022 | |||||||
Dapol Class 43xx Mogul 2-6-0 (Retool) | from £154.18 | Mar 2021 | |||||||
Hawthorn Leslie 0-4-0ST | from £107.41 | Mar 2022 | |||||||
14t 'Air Ministry' Tank Wagons | £32.13 each | Aug 2022 | |||||||
JHA Powell-Duffryn Aggregate Hopper | from £46.75 each | Nov 2022 | |||||||
GWR Churchward Diagram N Autocoach | from £68 | Mar 2023 | |||||||
GWR Class 28xx/ 2884 2-8-0 | from £161.49 | May 2023 | |||||||
Class 59 | from £147.22 | Oct 2015 | Dec 2022 | ||||||
GWR Class 78xx 'Manor' 4-6-0 | from £151.97 | Mar 2020 | Aug 2022 | ||||||
GWR Class 5101/61xx 'Large Prairie' 2-6-2T | from £129.17 | Dec 2017 | Nov 2021 | ||||||
JHA Yeoman Aggregate Hopper | from £45.06 each | Mar 2018 | Aug 2021 | ||||||
GWR Class 43xx 'Mogul' 2-6-0 | from £135.96 | Dec 2017 | Nov 2020 | ||||||
Class 29 | from £133.68 | Jan 2011 | Jan 2020 | ||||||
Class 21 | from £133.68 | Jan 2011 | Jan 2020 | ||||||
Bogie Boster 'E' wagon | £29.84 each | Sep 2018 | Aug 2019 | ||||||
YCV Turbot Ballast wagon | £26.58 each | Apr 2014 | Jan 2019 | ||||||
LSWR Class B4 0-4-0T | from £107.41 | Apr 2014 | May 2018 | ||||||
Class 121 'Bubble Car' DMU | £119.43 | Dec 2012 | Nov 2017 | ||||||
GWR Streamlined Railcar | from £130.82 | Jul 2014 | Nov 2017 | ||||||
IDA wagon | £32 | Apr 2014 | May 2017 | ||||||
Class 122 'Bubble Car' DMU | from £127.57 | Dec 2012 | Jul 2017 | ||||||
Class 68 | from £135.99 | Apr 2014 | Feb 2017 | ||||||
HIA Hopper Wagon | £27.08 each | Sep 2012 | Apr 2016 | ||||||
from £142.29 |
Mar 2012 |
|
|
|
|
|
|
Dec 2015 |
|
N Gauge |
|||||||||
Class 59 | from £146.88 |
Feb 2014 (Relaunched Jul 2021) |
|||||||
Class 43 HST (Retool for Midland Pullman) | from £156.06 | Sep 2022 | |||||||
Class 2MT Ivatt 2-6-2T (Retool) | from £93.50 | Nov 2022 | |||||||
Battle of Britain/West Country Class 4-6-2 | from £189.98 | Nov 2018 | |||||||
Class 63xx 'Mogul' 2-6-0 | from £156.06 | Sep 2022 | |||||||
Class 66 (New Tool) | from £146.88 | Mar 2023 | |||||||
LSWR Class M7 0-4-4T (Retool) | from £89.92 | Feb 2021 | May 2023 | ||||||
JHA 102t Hopper wagons | £36.68 each | Sep 2021 | Oct 2022 | ||||||
Class 50 | from £142.47 | Feb 2013 | Sep 2019 | ||||||
Class 142 | from £132.97 | Jan 2011 | Jan 2019 | ||||||
Class 68 | from £137.30 | Apr 2014 | Feb 2018 | ||||||
Class A4 4-6-2 with valances | from £146.84 | Sep 2014 | Nov 2016 | ||||||
Class 33 | from £133.11 | Jul 2013 | Oct 2016 | ||||||
Class V Schools 4-4-0 | from £137.73 | Jan 2013 | Jul 2016 | ||||||
O Gauge |
|||||||||
12 ton Fruit A van | £47.18 each | Mar 2022 | |||||||
12 ton GWR Goods Van | £47.18 each | Mar 2022 | |||||||
12 ton LMS Goods Van | £47.18 each | Mar 2022 | |||||||
Class J94 'Austerity' 0-6-0ST | from £229.50 | Mar 2022 | |||||||
Class 66 | from £308.80 | Nov 2019 | |||||||
TTA Tank Wagons | £78.03 each | Nov 2021 | |||||||
BR Class 3MT 2-6-2T | from £527.85 | May 2022 | |||||||
GWR Mogo 12t Van | £47.18 | Sep 2022 | |||||||
SR 12t Goods Van | £47.18 | Sep 2022 | |||||||
HIA Hopper Wagons | £68 each | Nov 2022 | |||||||
GWR Toad Brake Van | £86.29 | Sep 2022 | |||||||
GWR Class 55xx 2-6-2T | from £435.48 | Mar 2023 | |||||||
14 ton Slope-Sided Mineral Wagon | £51 each | Jun 2023 | |||||||
24 ton Steel Iron Ore Hopper Wagon | £59.50 each | Jun 2023 | |||||||
LSWR Class B4 0-4-0T | from £213.78 | Sept 2021 | Jun 2023 | ||||||
GWR Streamlined Railcar | from £321.30 | Nov 2020 | Feb 2023 | ||||||
LBSCR Stroudley 4-Wheel Coaches | from £104.52 each | Aug 2020 | Mar 2023 | ||||||
HBA/ HEA Hopper Wagons | £50.49 each | Nov 2012 | Sep 2022 | ||||||
14t Anchor Mounted Tank Wagons | £50.49 each | Nov 2020 | Aug 2022 | ||||||
Class 121 'Bubble Car' DMU | from £284.09 | June 2018 | Feb 2022 | ||||||
Vanwide/ VEA Vans | £53.79 each | Nov 2012 | Jan 2022 | ||||||
Bogie Bolster 'E' wagon | £68.85 each | Sep 2018 | Sep 2021 | ||||||
Class 122 'Bubble Car' DMU | from £284.09 | Mar 2018 | Aug 2021 | ||||||
BR Mk1 Coaches | from £189.07 | Nov 2017 | Jul 2021 | ||||||
Conflat A Wagons | from £42.71 each | Apr 2020 | Jun 2021 | ||||||
YCV Turbot Ballast wagon | £66.46 each | Sep 2018 | Aug 2020 | ||||||
Class 14xx/48xx/58xx 0-4-2T | from £215.73 | Sep 2017 | Mar 2020 | ||||||
Class Y1/Y3 4wVB 'Sentinel' | from £166.28 | Nov 2017 | Dec 2019 | ||||||
BR 20T Brake Van | £77.11 each | Mar 2017 | Nov 2018 | ||||||
HAA Coal Hopper Wagons | from £55.04 each | Apr 2014 | Sep 2018 | ||||||
Class 57xx 0-6-0PT | from £223.28 | Aug 2016 | Mar 2018 | ||||||
Class 3F 'Jinty' 0-6-0T | from £213.78 | Oct 2016 | Oct 2017 | ||||||
Class 08 | from £213.78 | Mar 2012 | Nov 2016 | ||||||
Class A1X Terrier 0-6-0T | from £213.78 | Jan 2014 | Aug 2015 | ||||||
O-16.5 Gauge |
|||||||||
Lynton & Barnstaple 2-6-2T | from £321.30 | Nov 2021 | |||||||
Lynton & Barnstaple Bogie Coaches | from £100.98 | Nov 2021 |

|
Price |
Date announced |
CAD done |
In Tooling |
Seen 1st EP |
Decorated samples |
In Production |
On Board Ship |
Released |
|
OO Gauge |
||||||||||
BR NBL Prototype 10800 | from £216.71 | Feb 2022 | ||||||||
BR Newton Chambers Car Transporter Vans | from £194.65 (3-pack) | Nov 2022 | ||||||||
Class 47 | from £212.46 | Jun 2019 | ||||||||
Class 02 Shunter | from £152.15 | Sep 2020 | ||||||||
Class 104 DMU | from £330.65 | Nov 2020 | ||||||||
Class 26/1 | from £177.65 | Feb 2022 | ||||||||
Class 86/2 | £216.70 | Nov 2022 | ||||||||
Ruston & Hornsby 165DE Shunter | £169.15 | Dec 2020 | Mar 2023 | |||||||
Class 45/0 & 45/1 | from £160.65 | May 2019 | Oct 2022 | |||||||
Class 86/4 & 86/6 | from £186.96 | Nov 2019 | Jan 2022 | |||||||
GWR AEC Railcar | £160.65 | Sep 2018 | Jul 2021 | |||||||
Class 86/0 | £161.46 | Nov 2018 | Apr 2021 | |||||||
Class 25/3 | £152.96 | July 2018 | Mar 2021 | |||||||
Class 07 Shunter | £152.15 | Jan 2016 | Jun 2018 | |||||||
Class 47xx "Night Owl" 2-8-0 | £154 | Nov 2014 | Apr 2018 | |||||||
Class 1361 0-6-0ST | £124 | Aug 2014 | Jan 2017 | |||||||
Class 1366 0-6-0PT | £124 | Nov 2013 | Dec 2016 | |||||||
4-wheel A & B Tanks | from £20.50 | Nov 2015 | Nov 2016 | |||||||
Park Royal Railbus | £97 | Jun 2013 | Jul 2015 | |||||||
Class 05 | £100 | Jun 2013 | Aug 2015 | |||||||
£107 |
May 2014 |
|
|
|
|
|
|
Sep 2015 |
||
£148 |
Nov 2013 |
|
|
|
|
|
|
Jan 2016 |
||
O Gauge |
||||||||||
Class 58 | from £619.65 | Nov 2022 | ||||||||
Class 55 'Deltic' (New Tool) | from £619.65 | Dec 2021 | ||||||||
Class 117 DMU | from £594.15 | Sep 2016 | ||||||||
Class 121 'Bubble Car' DMU | from £313.65 | Sep 2016 | ||||||||
BR Mk2 Coaches | from £245.65 | Nov 2019 | ||||||||
Class 73 Electro-Diesel | from £662.15 | Oct 2020 | ||||||||
Class 37/0 (Retool) | from £568.65 | Dec 2021 | ||||||||
Class 02 Shunter | from £330.65 | Sep 2020 | ||||||||
Class 45 'Peak' (Retool) | from £568.65 | Sep 2022 | ||||||||
LMS 50ft Inspection Saloon | TBC | Dec 2020 | ||||||||
Class 122 'Bubble Car' DMU | from £313.65 | Sep 2016 | ||||||||
Class 149/ 150 DMU Trailer Cars | from £228.65 | Sep 2016 | ||||||||
SR CCT/ PMV Vans | from £211.65 | Sep 2022 | ||||||||
Class 27 | from £551.65 | Oct 2020 | Jan 2023 | |||||||
BR Mk1 CCT | from £186.15 | Nov 2019 | Nov 2022 | |||||||
Class 26 | from £551.65 | Oct 2020 | Nov 2022 | |||||||
Class 56 | £594.15 | Sep 2018 | May 2022 | |||||||
Class 47 | £594.15 | Dec 2018 | Nov 2021 | |||||||
GWR AEC Railcar | £466.65 | Sep 2018 | Mar 2021 | |||||||
Class 17 'Clayton' | £466.65 | Nov 2018 | Feb 2021 | |||||||
Class 31 (Refurbished) | £446.25 | Aug 2019 | Oct 2020 | |||||||
Class 03 | £335.75 | May 2016 | Jan 2020 | |||||||
Class 50 (Refurbished) | from £560 | Apr 2017 | Dec 2019 | |||||||
Class 37/4 | from £509.15 | Nov 2017 | Jul 2019 | |||||||
Class 43xx 'Mogul' 2-6-0 | £662.15 | Sep 2016 | Jan 2019 | |||||||
Class 25/3 | £446.25 | Sep 2017 | Nov 2018 | |||||||
Class 61xx 'Large Prairie' 2-6-2T | £594.15 | Sep 2015 | Sep 2018 | |||||||
Class 128 DPU | £470 | Sep 2016 | Jan 2018 | |||||||
Class 20 (Headcode) | £470 | Apr 2017 | Jan 2018 | |||||||
Class 05 | £315 | May 2016 | Sep 2017 | |||||||
Class 45 'Peak' | £550 | Jun 2013 | ||||||||
Class 37 (Centre Headcode) | £499 | Nov 2015 | Feb 2017 | |||||||
Class 25 | £470 | Jun 2013 | Aug 2016 | |||||||
Class 42 | £550 | Jun 2015 | May 2016 | |||||||
Class 60 | £499 | Sep 2013 | Dec 2015 | |||||||
OO9 Gauge |
||||||||||
Lynton & Barnstaple Baldwin 2-4-2T | £203.96 | Jan 2019 | Jul 2021 | |||||||
Lynton & Barnstaple 2-6-2T | £146 | Feb 2013 | Jun 2017 |
|
Price |
Date announced |
CAD Done |
In Tooling |
Seen 1st EP |
Decorated Samples |
In Production |
On Board Ship |
Released |
OO Gauge |
|||||||||
Class 78xx Manor 4-6-0 | from £169.99 | Feb 2021 | |||||||
British Rail Mk2B/ Mk2C coaches | £59.95 | Aug 2021 | |||||||
MDO/ MDV/ MDW 21t minerals (retool) | £74.95 (3-pack) | Jan 2023 | |||||||
BR Mark 1 Suburban Coaches | £64.95 | Jun 2022 | |||||||
SR 10 ton Banana Van | £84.95 (3-pack) | Oct 2022 | |||||||
FNA-D Nuclear Flask Wagon | £74.95 (2-pack) | Oct 2022 | |||||||
Class 31 | from £169.99 | Feb 2022 | |||||||
NER 20t Coal Hopper wagons | £84.95 (3-pack) | Nov 2022 | |||||||
Class 50 | from £189.99 | Nov 2022 | |||||||
Class 89 | N/A (Exclusive to Rails) | Jun 2022 | |||||||
Class 66 | from £169.99 | Feb 2023 | |||||||
GER Class J67/ 68/ 69 'Buckjumper' 0-6-0T | from £139.99 | Mar 2023 | |||||||
GWR Siphon G Van | £54.95 | Dec 2021 | Jun 2023 | ||||||
Class 37/0, 37/4, 37/6 & 37/7 | from £169.99 | Feb 2020 | May 2023 | ||||||
CAF Mark 5 coaches | N/A (Exclusive to ACC) | Feb 2019 | Jan 2023 | ||||||
