The Hattons ‘Pub’ Quiz
by
Take the boredom out of self-isolation by taking part in our quiz night! It’s not possible to make it down to a real pub right now, so you can take part in our quiz from the comfort of your own home.
LAST WEEK'S QUIZ:
Saturday 11th April 2020
7pm to 8:45pm (BST)
The Quiz
The quiz features questions with a railway theme but it’s designed to be accessible to all, so bring along your family or friends to take part.
Rounds include:
- Picture round (Railway themed - 1 Round)
- General Knowledge (Non-railway themed - 2 Rounds)
- Railway questions (1 Round)
Prizes
The prizes in our last quiz were:
- A Hattons Originals OO gauge Class 66 model of your choice (worth £150)
OR
- £100 worth of Hobbyzone Modular Workbench organisers
How to Take Part
The link to access the quiz questions and submit your answers will be available here just before the quiz starts.
Our Quizmaster will deliver the questions via a Live broadcast on our Facebook page.
Previous Scoreboards [Show/Hide]
TEAM NAME |
TOTAL SCORE |
COMP ROUNDS |
R 1 | R 2 | R 3 | R 4 | TIE | |
---|---|---|---|---|---|---|---|---|
1 | Pacers 4 life (Surrey) | 59 | 4 | 10 | 20 | 9 | 20 | 45 |
2 | Newton Neds (Newton Abbot) | 59 | 4 | 10 | 19 | 10 | 20 | 329 |
3 | The Pacer Boys (Staffordshire ) | 59 | 4 | 10 | 20 | 10 | 19 | 405 |
4 | The Hopper Heroes (Northwich) | 59 | 4 | 10 | 20 | 9 | 20 | 454 |
5 | Norfolk ‘N’ Good (Great Yarmouth) | 59 | 4 | 10 | 20 | 9 | 20 | 1596 |
6 | Peterborough East (Peterborough) | 59 | 4 | 10 | 20 | 10 | 19 | 9496 |
7 | ARL (London) | 59 | 4 | 10 | 20 | 9 | 20 | 29496 |
8 | Ackworth Parkway (Wakefield) | 58 | 4 | 10 | 20 | 8 | 20 | 254 |
9 | Tractor Boys (Essex) | 58 | 4 | 10 | 20 | 9 | 19 | N/A |
10 | Timshill Bears (East Kilbride) | 57 | 4 | 8 | 20 | 10 | 19 | N/A |
11 | NIRclass80 (Shropshire ) | 56 | 4 | 10 | 18 | 9 | 19 | N/A |
12 | Playbarns (Gloucestershire ) | 56 | 4 | 10 | 20 | 8 | 18 | N/A |
13 | A4 unspecifics (Coventry/Solihull ) | 55 | 4 | 10 | 18 | 10 | 17 | 523 |
14 | Walton Junction (Liverpool) | 55 | 4 | 10 | 20 | 8 | 17 | 1996 |
15 | Team Mallard (Lichfield ) | 55 | 4 | 9 | 19 | 9 | 18 | 8796 |
16 | North Norfolkman (Ipswich ) | 55 | 4 | 9 | 20 | 10 | 16 | 86496 |
17 | Coco-motion (Aldershot, Hants) | 55 | 4 | 8 | 19 | 9 | 19 | N/A |
18 | Ratty Rovers Return (Chorley) | 55 | 4 | 10 | 19 | 9 | 17 | N/A |
19 | The deltics (Leicester ) | 54 | 4 | 10 | 19 | 8 | 17 | 294 |
20 | team pouch () | 54 | 4 | 10 | 17 | 9 | 18 | 718 |
21 | 66pilot (London) | 54 | 4 | 5 | 20 | 9 | 20 | N/A |
22 | Strathmore (Bognor Regis) | 54 | 4 | 10 | 19 | 7 | 18 | N/A |
23 | The Queensbury Lines (Queensbury) | 54 | 4 | 10 | 20 | 9 | 15 | N/A |
24 | The Name is Hercules, The Mighty Hercules (North Wales) | 53 | 4 | 8 | 18 | 10 | 17 | 479 |
25 | The B12's (Norfolk) | 53 | 4 | 10 | 19 | 8 | 16 | N/A |
26 | Transport Filth (Kent/Birmingham/London) | 53 | 4 | 9 | 19 | 7 | 18 | N/A |
27 | Mind your Manors! (Plymouth) | 52 | 4 | 9 | 18 | 8 | 17 | N/A |
28 | Transport Filth the Second (Kent) | 52 | 4 | 10 | 19 | 6 | 17 | N/A |
29 | 15B/52A (Northeast England) | 51 | 4 | 10 | 18 | 8 | 15 | 8 |
30 | Steve and Tanya (Worksop) | 51 | 4 | 10 | 19 | 9 | 13 | 14496 |
31 | Dumb and dumber (York) | 50 | 4 | 8 | 20 | 7 | 15 | N/A |
32 | The sun has got its Hattons (York) | 50 | 4 | 9 | 18 | 8 | 15 | N/A |
33 | Team Lard (Oxford) | 50 | 4 | 10 | 15 | 9 | 16 | N/A |
34 | LT (Whitby) | 49 | 4 | 10 | 17 | 8 | 14 | 254 |
35 | Wagon Bashers (Derbyshire) | 49 | 4 | 9 | 19 | 8 | 13 | 249496 |
36 | Southern Staff Social Club (Eastbourne) | 49 | 4 | 10 | 18 | 9 | 12 | N/A |
37 | Leicester Crew (Leicester) | 48 | 4 | 10 | 17 | 8 | 13 | N/A |
38 | Flying Bananas (Dorset) | 48 | 4 | 8 | 19 | 7 | 14 | N/A |
39 | DSR4555 (Paignton) | 48 | 4 | 10 | 16 | 7 | 15 | N/A |
40 | CivilEngineersDutchRus (Cheshire) | 47 | 4 | 3 | 18 | 10 | 16 | 1483 |
41 | BWRSW (Cornwall) | 47 | 4 | 6 | 20 | 9 | 12 | N/A |
42 | The Peers' (Warrington) | 47 | 4 | 8 | 17 | 8 | 14 | N/A |
43 | Gooners (Hornchurch) | 47 | 4 | 8 | 19 | 4 | 16 | N/A |
44 | lola's treat (wirral) | 47 | 4 | 9 | 19 | 6 | 13 | N/A |
45 | With help from the wife! (Linlithgow ) | 46 | 4 | 10 | 19 | 5 | 12 | 405 |
46 | Elm Junction Railway (Plymouth ) | 46 | 3 | 9 | 20 | -- | 17 | N/A |
47 | turneys (luton ) | 46 | 4 | 9 | 19 | 8 | 10 | N/A |
48 | Train Central Fans (Cumbria) | 45 | 4 | 9 | 17 | 5 | 14 | N/A |
49 | Beilhack shark (do do, do do, do do) (Warrington) | 44 | 4 | 8 | 17 | 6 | 13 | N/A |
50 | FlyingScotsman98 (Leeds) | 44 | 4 | 6 | 19 | 7 | 12 | N/A |
51 | Singapore Sling (Nottingham) | 43 | 4 | 8 | 18 | 3 | 14 | 104 |
52 | Team Traction (East Anglia & Warrington ) | 43 | 4 | 9 | 15 | 7 | 12 | N/A |
53 | Ardeebee (Grimsby) | 43 | 4 | 6 | 17 | 6 | 14 | N/A |
54 | JHZ (Liverpool) | 42 | 4 | 4 | 18 | 7 | 13 | 520 |
55 | Railfreight 90 (Rotherham) | 42 | 4 | 9 | 18 | 3 | 12 | N/A |
56 | Chatterian Fenlanders (Near whitemoor) | 42 | 4 | 7 | 19 | 4 | 12 | N/A |
57 | The Screaming Valentas (Weymouth) | 41 | 4 | 8 | 16 | 5 | 12 | N/A |
58 | Lost train of thought (Bromham Wilts) | 41 | 4 | 5 | 17 | 4 | 15 | N/A |
59 | S n T (Cambridgeshire) | 41 | 4 | 8 | 17 | 6 | 10 | N/A |
60 | Wordies wailways (Milton keynes) | 40 | 4 | 7 | 17 | 3 | 13 | N/A |
61 | Universally Challenged (Poole, Dorset) | 39 | 4 | 8 | 17 | 2 | 12 | N/A |
62 | GWR rule! (Solihull ) | 39 | 4 | 8 | 16 | 4 | 11 | N/A |
63 | Temeraire (Chelmsford ) | 39 | 3 | 10 | 19 | 10 | -- | N/A |
64 | Team Snail (Derbyshire ) | 39 | 4 | 8 | 16 | 4 | 11 | N/A |
65 | The Cones (London and the South Coast) | 39 | 3 | 9 | 20 | 10 | -- | N/A |
66 | Gronks on Tour (Redditch) | 38 | 4 | 6 | 16 | 5 | 11 | N/A |
67 | Lindsay and Tom (Ipswich) | 38 | 4 | 5 | 17 | 7 | 9 | N/A |
68 | Redcar to Bishop Auckland line (Redcar c.o netherlands) | 38 | 4 | 9 | 14 | 2 | 13 | N/A |
69 | The Yalden’s (Surrey) | 37 | 4 | 2 | 18 | 7 | 10 | N/A |
70 | Midtowndudes (Stoke) | 36 | 3 | 8 | -- | 10 | 18 | N/A |
71 | Hoover City (Blaby) | 35 | 4 | 9 | 16 | 5 | 5 | 4496 |
72 | Tube team (London) | 35 | 4 | 9 | 14 | 6 | 6 | N/A |
73 | Self isostation (North Walsham, Norfolk) | 34 | 4 | 5 | 14 | 4 | 11 | N/A |
74 | TW Metro () | 34 | 4 | 1 | 18 | 7 | 8 | N/A |
75 | Statesman Stalwarts (Huyton) | 33 | 4 | 1 | 17 | 3 | 12 | N/A |
76 | Middle and get none right (Norwich) | 32 | 4 | 7 | 14 | 4 | 7 | 428 |
77 | stanley olden (sussex) | 32 | 3 | 8 | 18 | 6 | -- | N/A |
78 | The Bretts (Eastbourne ) | 30 | 4 | 6 | 11 | 6 | 7 | 1496 |
79 | The Large Logos (Canada) | 30 | 4 | 0 | 18 | 4 | 8 | 11496 |
80 | Steamy Bear (Essex) | 30 | 4 | 3 | 16 | 1 | 10 | N/A |
81 | Bourne Railwaymen (Sittingbourne ) | 29 | 4 | 5 | 17 | 4 | 3 | N/A |
82 | Team Terrier (Hailsham) | 29 | 3 | 6 | 17 | 6 | -- | N/A |
83 | The two tinks (Northamptonshire ) | 27 | 4 | 3 | 15 | 2 | 7 | 484 |
84 | The duckies! (Heath Hayes, Cannock) | 27 | 4 | 1 | 13 | 2 | 11 | 489 |
85 | Intercity 125 125 (Somerset ) | 27 | 4 | 6 | 7 | 5 | 9 | 2503496 |
86 | BR America (Clifton, NJ, USA) | 27 | 4 | 3 | 13 | 4 | 7 | N/A |
87 | Tom and Darren (Newcastle, Tyne and Wear) | 25 | 4 | 8 | 5 | 4 | 8 | N/A |
88 | 66111 (North Yorkshire) | 25 | 3 | 10 | 10 | 5 | -- | N/A |
89 | Deeley boys (Sunny Southend) | 25 | 3 | 5 | 18 | 2 | -- | N/A |
90 | Yesterday’s jam (Somerset ) | 24 | 4 | 1 | 12 | 5 | 6 | N/A |
91 | Herbie72 () | 23 | 4 | 4 | 9 | 4 | 6 | 34496 |
92 | Harley’s Easter Bunnies (San Francisco Bay Area, CA, USA) | 22 | 4 | 4 | 3 | 2 | 13 | 429 |
93 | 73h8r (London) | 21 | 2 | 8 | 13 | -- | -- | 462 |
94 | Ryans Rail (United Kingdom) | 21 | 4 | 8 | 4 | 1 | 8 | N/A |
95 | Flying Pig (Ely) | 19 | 2 | 9 | 10 | -- | -- | N/A |
96 | Hstlover125 (Mansfield ) | 16 | 3 | 10 | 5 | 1 | -- | N/A |
97 | The steamers (Newcastle upon Tyne) | 16 | 3 | 8 | 6 | 2 | -- | N/A |
98 | Road rail (Nottingham ) | 14 | 2 | 10 | 4 | -- | -- | N/A |
99 | Get to the Chopper (20) (Cheshire) | 10 | 1 | 10 | -- | -- | -- | N/A |
100 | Team Nige (Billingham ) | 10 | 1 | 10 | -- | -- | -- | N/A |
TEAM NAME |
TOTAL SCORE |
COMP ROUNDS |
R 1 | R 2 | R 3 | R 4 | ||
---|---|---|---|---|---|---|---|---|
1 | The Signallers (Hull) | 59 | 4 | 4 | 23 | 10 | 22 | |
2 | The Cones (London / The South Coast) | 57 | 4 | 3 | 22 | 10 | 22 | |
3 | Natural born loser (West Mids) | 56 | 4 | 3 | 23 | 9 | 21 | |
4 | The Hopper Heroes (Northwich) | 55 | 4 | 3 | 21 | 10 | 21 | |
5 | bobby Widdowson (West Sussex) | 55 | 4 | 2 | 22 | 9 | 22 | |
6 | Norfolk ‘N’ Chance (Great Yarmouth) | 53 | 4 | 3 | 20 | 9 | 21 | |
7 | LT (Whitby) | 52 | 4 | 4 | 21 | 6 | 21 | |
8 | Playbarns (Gloucestershire ) | 52 | 4 | 3 | 19 | 9 | 21 | |
9 | Tractor boys (Essex) | 52 | 4 | 3 | 21 | 8 | 20 | |
10 | Socially Isolating (York) | 51 | 4 | 4 | 20 | 9 | 18 | |
11 | Kingswater (Reading) | 51 | 4 | 3 | 17 | 9 | 22 | |
12 | NIRclass80 (Shropshire ) | 51 | 4 | 2 | 20 | 9 | 20 | |
13 | Ratty Rovers (Chorley) | 51 | 4 | 2 | 20 | 9 | 20 | |
14 | The Mighty Hercules (North Wales) | 51 | 4 | 2 | 19 | 10 | 20 | |
15 | Timshill Bears (East Kilbride) | 50 | 4 | 3 | 19 | 7 | 21 | |
16 | Bored (Birmingham) | 50 | 4 | 2 | 18 | 8 | 22 | |
17 | BrickishRail (York) | 48 | 4 | 4 | 15 | 8 | 21 | |
18 | MegabusBedworth (Bedworth) | 48 | 4 | 3 | 19 | 7 | 19 | |
19 | Transport Filth (Kent) | 48 | 4 | 3 | 17 | 9 | 19 | |
20 | Red route (Somerset) | 47 | 4 | 3 | 16 | 9 | 19 | |
21 | Team Sandy (Sandy, Bedfordshire) | 46 | 4 | 1 | 18 | 8 | 19 | |
22 | BWRSW (Cornwall ) | 44 | 4 | 3 | 18 | 5 | 18 | |
23 | Jeff Leopard (Linlithgow ) | 44 | 4 | 3 | 13 | 8 | 20 | |
24 | Maltese Falcon (Malta ) | 43 | 4 | 3 | 18 | 3 | 19 | |
25 | raily good | 42 | 4 | 3 | 16 | 6 | 17 | |
26 | Steve and Tanya (Worksop) | 41 | 4 | 3 | 13 | 8 | 17 | |
27 | Wagon Bashers (Derbyshire) | 41 | 4 | 3 | 14 | 9 | 15 | |
28 | Tube team (London) | 41 | 4 | 2 | 13 | 8 | 18 | |
29 | Terrier Trouble (Eastbourne ) | 40 | 4 | 4 | 18 | 4 | 14 | |
30 | Social Quiztancing (Surrey) | 40 | 4 | 2 | 13 | 7 | 18 | |
31 | Sutty the APT warrior (Derby) | 40 | 4 | 0 | 15 | 8 | 17 | |
32 | I am Smarticus! (Bury) | 39 | 4 | 3 | 19 | 7 | 10 | |
33 | alvis gang (headcorn kent) | 39 | 4 | 2 | 14 | 6 | 17 | |
34 | Muddle and Get None Right (Norwich, Norfolk) | 39 | 5 | 1 | 13 | 9 | 16 | |
35 | We only came for the vimto lollies (Bolton) | 38 | 4 | 3 | 16 | 6 | 13 | |
36 | Jenn and Ellis (York) | 37 | 4 | 4 | 14 | 5 | 14 | |
37 | pacers for life (CT, USA) | 37 | 4 | 4 | 13 | 6 | 14 | |
38 | Flying Bananas (Dorset) | 37 | 4 | 3 | 9 | 9 | 16 | |
39 | Great_Western_1444 (Texas, USA) | 37 | 4 | 0 | 16 | 1 | 20 | |
40 | SPADmad (W Sussex) | 35 | 3 | 3 | 22 | 10 | ||
41 | Team Snail (Derbyshire ) | 35 | 4 | 1 | 14 | 7 | 13 | |
42 | Mixed Signals (Canada) | 35 | 4 | 0 | 15 | 5 | 15 | |
43 | SDJR01 (Surbiton, Surrey) | 35 | 4 | 0 | 15 | 6 | 14 | |
44 | Hattons Are the best (Ware) | 34 | 4 | 2 | 14 | 7 | 11 | |
45 | The Flying Suffolkman (Ipswich ) | 33 | 4 | 1 | 12 | 6 | 14 | |
46 | Team Griff (Birmingham) | 33 | 4 | 0 | 14 | 6 | 13 | |
47 | Yesterday’s Jam (Chard) | 32 | 4 | 2 | 10 | 8 | 12 | |
48 | Lola’s treat (Wirral) | 31 | 3 | 3 | 12 | 16 | ||
49 | Ultriumrw (Liverpool) | 31 | 4 | 2 | 13 | 4 | 12 | |
50 | TeamN (Coventry) | 30 | 3 | 3 | 19 | 8 | ||
51 | The two tinks (Northamptonshire ) | 30 | 4 | 2 | 14 | 2 | 12 | |
52 | BR America (NJ, USA) | 29 | 4 | 3 | 14 | 2 | 10 | |
53 | Team Dinmore (Somerset) | 29 | 3 | 3 | 8 | 18 | ||
54 | Oreo Express (North Walsham, Norfolk) | 29 | 4 | 0 | 12 | 5 | 12 | |
55 | Large Logos (Canada) | 28 | 4 | 3 | 10 | 4 | 11 | |
56 | Somersetians (Chard) | 27 | 4 | 1 | 8 | 6 | 12 | |
57 | Team Thunderer (Nottingham) | 26 | 3 | 3 | 14 | 9 | ||
58 | Team66 (United states) | 24 | 4 | 0 | 7 | 4 | 13 | |
59 | 1andonly (North Wales) | 23 | 2 | 3 | 20 | |||
60 | Statesman Stalwarts (Huyton, Liverpool) | 22 | 3 | 5 | 12 | 5 | ||
61 | Tractor Joe (Devon - UK.) | 20 | 4 | 1 | 7 | 2 | 10 | |
62 | LNERCHICAGO (Chiacgo) | 14 | 3 | 2 | 10 | 2 | ||
63 | Compton MRC (Somerset) | 12 | 5 | 1 | 2 | 4 | 5 | |
64 | Stanley Olden (South coast) | 8 | 3 | 3 | 4 | 1 | ||
65 | Richard Davies (Hattons!) | 4 | 1 | 4 | ||||
66 | 66pilot (london) | 3 | 1 | 3 | ||||
67 | Chiltern Richard (Aylesbury) | 3 | 1 | 3 | ||||
68 | Robby2810 (Bournemouth ) | 3 | 1 | 3 | ||||
69 | Choo choo (Stoke) | 2 | 1 | 2 | ||||
70 | fortheloveofgod (Northumberland) | 2 | 1 | 2 | ||||
71 | MALLARD (Bristol ) | 2 | 1 | 2 | ||||
72 | AFC Wimblelm (Dallas) | 1 | 1 | 1 | ||||
73 | BR blues (Shropshire) | 1 | 1 | 1 | ||||
74 | Dan’s boring team name (Chatteris) | 1 | 1 | 1 | ||||
75 | Symcoe (Croft-on-Tees) | 1 | 1 | 1 |
Like this article? Make sure to share it with your friends!